GPS Device:
Iris Device:
BiOEnABLE Dual Iris Scanner with warranty 3 Years
Model :IriUniverse-Two
Software API:Compliant with latest UIDAI Device Capture API Specifications. Windows 11 Professional VDM ready certified by UIDAI
Specification
| Iris Diameter (in Pixel) | > 190 |
| Spatial Resolution | > 60% @ 4 Lp/mm |
| Pixel Resolution (Pixels/mm) | >= 18 |
| Number of Simultaneous Captured Eyes | 2 |
| View finder | Internal |
| Capture Distance (in mm) | > 50 |
| Capture Volumn (Width/Height/Depth) | > 20 x 15 x 12 mm |
| Exposure Time (ms) | < 33 |
| Imaging Wavelength (in nm) | 700-900 |
| Special Spread | Power in any 100nm band > 35% of total power |
| Scan Type | Progressive |
| Image Margins - Left and Right | 0.50 x iris diameter |
| Image Margins -Top and Bottom | 0.25 x iris diameter |
| Pixel Depth | > 8 bits/pixel |
| Image Evaluation Frame Rate (frames/sec) | >= 7, Continuous Image Capture |
| Capture Mode | Auto capture with built-in quality check (incorporates NIST quality considerations) |
| Sensor Signal to Noise Ratio (dB) | > 40 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment