| Module | Issues | Remarks |
|---|---|---|
| Bagging | Error in bag open at NSH. Type Error cannot destructive property data of intermediate value as it is undefined. | Temporary issue observed during application slowness |
| Bagging | In Bag management all articles are not fetching during bag receiving. | Temporary issue observed during application slowness |
| Bagging | Weight of unregistered bag not reflected in bag label. | Pending articles should be findout and the same should be despatched or can be marked as pending |
| Bagging | Articles showing pending for disposal in bagging microservice | |
| Bagging | NTD articles are closed in TD | Sorting List can be updated for segregating TD & NTD |
| Bagging | Even the non booked articles are allowed inside the bag while scanning the articles. But not allowed to close the bags. It is very very difficult to trace the articles and remove from those numerous articles. Warning should show at the time of scanning itself | Issue already escalated to Bagging team |
| Bagging | In the article invoking there is no validation for the article number. It accepts any type of article number. | |
| Bagging | While doing treasury day end 03 article pending for disposal message is showing but not able to find them for close in bag. | In the login of Bagging Supervisor- Bag Management -> Supervisor -> Change Article Status. Here we can find the pending articles. |
| Booking | Cash Flow Issue between Counter and Treasury | Resolved |
| Booking | IPO request not flowing to Treasurer. | Resolved |
| Booking | eMO verification in Single Handed SO (one instance) | eMO AU not required in Single Hand Offices. |
| Booking | Submit account of operator showing error. | In Supervisor Login can check in View Counter Status and do Forcible Shift end on behalf of Operator. |
| Booking | Booking figure of MPCM not reflecting in DTR. | Resolved |
| Booking | Wallet Balance not getting updated | As of now Issue resolved |
| Bagging | In Bag management all articles are not fetching during bag receiving. | |
| Booking | Counter allocation not happening in some SOs. | Resolved |
| Booking | Pending entries for Counter Transfers (Cash/IPO/Stamps) not acknowledged by Treasury. | Resolved |
| Booking | Bulk uploading not working in Chennai BNPL Anna Road. | Not Resolved, Team is working on it. |
| Treasury | Amount not fetched in treasury after transfer, blocking shift end and day end | |
| Bagging | Articles received late for Bag closure. | |
| Booking | Delayed Cash Reflection Transferred cash from counter takes significant time to appear in supervisor login for acknowledgment. | Working |
| Booking | Shift End Not Possible Counter operations are unable to complete Shift End procedures. | Shift End working now. |
| Booking | Though there are no pendancy, still showing pending entries for counter transfers and yet to be acknowledged in Treasury. | Resolved |
| Bagging | More than 8000 articles couldn't be fetched from a counter at a time... | |
| Booking | excel file creation for Bulk upload is a very complicated. | Bulk booking only as per the Template provided. |
| Booking | Walkin customer Bulk articles with FM not uploading | |
| Booking | Lot of pincodes are showing errors | Please raise the Ticket for these kind of issues, we will check and add the Pincode data through MDM Team. |
| Booking | Duplicate article gets booked and wallet increased. But cancellation of the same do not affect wallet. | Cancellation can be done but the amount refund and wallet reduction won't happen. |
| Booking | Pincode search taking too much time for every individual articles. | Temporary Issue, Resolved. |
| Booking | Postage collected for accountable articles not fetched | Resolved |
| Booking | Stamp sales also not reflected today | Resolved |
| Booking | Stamp balance not reduced from the stock and amount also not reflected. | Resolved |
| Booking | Cash/Stamp request from counter to treasury is very slow. It looks more than 3 hours also | Temporary Issue, Resolved. |
| Booking | Cash transfer amount from counter to treasury also taking lot of times (More than 2 Hrs) | Temporary Issue, Resolved. |
| Bagging | Delays in the updation of bag closures led to delays in completing the Day End process. | |
| Booking | In some cases, despite QBs and wallet balances being correct, submit Account resulted in errors. | Temporary Issue, Resolved. |
| Booking | Error Faced while allocating counter to Single handed SOs from Div Head Login, "Error fetching employee data" | The Respective Office itself can allocate the counter now. |
| Booking | Error while booking article "Booking reference: Id not available please check" | Its will show, need to wait for few secs. |
| Booking | Error while booking international track parcel. "Invalid Barcode or Barcode validation failed. Please Check" | Please raise the Ticket for these kind of issues, we will check and add the the Barcicode series. |
| Bagging | Booking article not being fetched for bagging | |
| Booking | Error while booking regd article "Invalid Barcode or Barcode validation failed. Please check" | Please raise the Ticket for these kind of issues, we will check and add the the Barcicode series. |
| Bagging | While closing the direct bg for new Delhi foreign post message appears "No Pin Data Present", "Validation Error: validation error I held Errors: from .pin: from pin is required fast" | |
| Booking | error coming while doing counter allocation "No records found with counter roles in this office id, please contact administrator" | Please assign the Counter Operator role before allocating counter to the respective User. |
| Booking | Submit Account verification error at Basti Guzan SO Jalandhar "Error: Submit Account Request is pending for this Employee (Server response "Submit Account Request is pending for this Employee")" | In Supervisor Login can check in View Counter Status and do Forcible Shift end on behalf of Operator. |
| Booking | Submit account done properly and also verified, but booking figures not reflected in DTR.. | Resolved |
| Booking | Offices are facing error during common submit account verification due to this TCB and DTR getting booking data mismatch issue. "Error : Error failed to post data" | Resolved |
| Booking | Forcible Shift End also not possible, Counter was allocated mistakenly by SPM to user ID 50128351 not now SPM is unable to do forcible shift end of this employee. | In Supervisor Login can check in View Counter Status and do Forcible Shift end on behalf of Operator. |
| Bagging | Somewhere sorting PIN was mistakenly configured | |
| General | Printers is printing receipt very slow. | Document regarding Printer settings is available in Google drive link: https://drive.google.com/drive/folderx135mbs2Xvml1h5bqe2e5d3c9d0wEU35_Printer configuration may be done according to the procedure mentioned in the document. |
| General | Slowness during peak hours observed today. | |
| General | Slowness during bag close and manifest generation | |
| General | Printers is printing receipt very slow. | Document regarding Printer settings is available in Google drive link: https://drive.google.com/drive/folderx135mbs2Xvml1h5bqe2e5d3c9d0wEU35_Printer configuration may be done according to the procedure mentioned in the document. |
| General | Server is very much Slow and affected counter transaction by 11.00 hrs. | Issue resolved now. However, check for proper network connectivity. |
| General | RMS Mail Operation: Slowness during peak hours observed today. | Issue resolved now. However, check for proper network connectivity. |
| General | Slowness during bag close and manifest generation | Issue resolved now. However, check for proper network connectivity. |
| General | Frequent 401 error displaying in all modules. | Issue resolved now.However, check for assignment of correct roles according to cadre. |
| General | Counter booking slowness observed | Issue resolved now. However, check for proper network connectivity. |
| General | High slowness issue, data flow error | Issue resolved now. However, check for proper network connectivity. |
| General | AFT portal remained extremely slow or completely unresponsive for a major portion of the day. | Issue resolved now. However, check for proper network connectivity. |
| General | Failed events/actions did not display meaningful error messages, making it difficult to escalate issue effectively. | Specific cases may be reported to CEPT |
| General | Few offices were unable to complete the Day Begin process till evening despite having completed all required validations. | Follow all expected work flow. However, specific cases may be reported to CEPT |
| General | Frequent system errors were encountered, including blank screens, Error 404, Error 401, and Gateway Timeout etc., | Issue resolved now. However, check for proper network connectivity. |
| General | Receipt printing on dot matrix printer is not proper and amount differ in sender Receipt | Document regarding Printer settings is available in Google drive link: https://drive.google.com/drive/folderx135mbs2Xvml1h5bqe2e5d3c9d0wEU35_Printer configuration may be done according to the procedure mentioned in the document. |
| General | Server is very much Slow affected counter transaction by 11.00 hrs. | Amount in receipt will appear as per the transaction amount. |
| General | Lot of Offices under Kerala Circle were unable to perform Day End operations Unable to access Treasury and Booking solutions | Issue resolved now. However, check for proper network connectivity. |
| IDAM | Role assignment delay in getting effected | Check for the roles assigned to user. Check for the same in RDA login and ensure that, required roles are assigned (post based) to user(s) |
| IDAM | It was reported that, even after role assignments were completed, the respective cards were not appearing for several users. | No such issue. Specific issues may be raised through ticket by providing necessary details |
| IMA | BOS unable to do day end and reported repeated errors | No such issue. Specific issues may be raised through ticket by providing necessary details |
| IMA | BO Day End Error Multiple Branch Offices report the error message: "Server Error, Please Try Again" during Day End attempts. • Non reflection of CBS transactions | Specific issue to be reported to CEPT |
| IMA | BOS can't fetch bags from SO | Server Error resolved now |
| IMA | Vip booked in BO not included in DTR | If Bag are closed and despatched properly Bo can resolved and open the bag without any hindrance |
| IMA | In IMA app postman return not able to be taken quickly,we have waited for more than 2 hours | issue resolved now |
| IMA | Some BPMs are facing the issue just after day begin, "Counter A/C Closed for the day" | Server Error resolved now |
| IMA | CBS error in Dharampath and barclid BO."CBS Unauthorized" in IMA APP | Log out and login, still not resolved issue with csb server wait for some time |
| IMA | BPM reported server issue in IMA APP,"Server Issue please try again" | Server Error resolved now |
| IMA | Following two BOs are not able to day end due to error pending delivery module but it was already done | Server Error resolved now |
| IMA | 7 BOs were not able to perform Day end due to error "Delivery submit operation is pending" but it was already done | Server Error resolved now |
| IMA | BO Error No route matched with those values | Server Error resolved now |
| IMA | IMA not pushed in 58 checks having accurate MDMI id. | issue resolved now |
| Insurance | User/Mapping doesn't exist in the McCannish System. | issue not clear. |
| Insurance | Error "user doesn't exist" while collecting PLI premium in HO | |
| MIS | Day Begin/Day End MIS not updating. | |
| MIS | Event statuses for Day Begin/Day End were not consistently updated in the MIS Reports, which affected timely monitoring and following actions. | |
| MIS | MIS Report is not showing live reports. As per Divisions Offices have done their day end but still showing pending in MIS Reports. Please escalate. | |
| PDMS | Postman can acknowledge the articles and amount only. After that they couldn't take any returns in module... returns taken in the delivery module by Delivery DA. | once articles acknowledge by delivery staff, disposal remarks should updated at the door step of addresses in DSS/IMA app for proper dispose of articles. |
| PDMS | BO returned data are not fetching in Postman& Delivery module | Bo returned articles will available in bagging module after receive of BO bag closed and despatched by BO, if BO returned articles pertaining to S.O., it will fetch to PDMS for further disposal. |
| RMS | RMS setup related practical issue of assigning duty | issue is not specific |
| RMS | RMS Mail Operation issue | issue is not specific |
| RMS | Unable to fetch dispatch data in RMS units. | Despatch details can be viewed in the Reports option |
| RMS | Beyond set timings, users are not allowed to perform any transactions at RMS Offices | The HSA/HBO has to extend the duty timings before duty end timings. |
| Subaccounts | HO subaccounts RA should be allowed to fetch previous day CBS/IPPB/PU data and adjust this Mismatch figured. | Mismatch entries should be reconciled at the Account office based on the Vouchers and reports. |
| Subaccounts | Sub accounts SO slip document invoiced not appearing in the SO Slip. | NO issues observed |
| Subaccounts | After invoicing the article, the article is not showing in the BO slip. It is shown as pending for invoicing while actually the article has been invoiced in the BO and the article is showing in the delivery manifest. | No issues observed, it should be ensured that BO slip to be generated after completion of invoicing. |
| Subaccounts | Office closed account bag to HD but figures of MPCM not reflected | Account Bag should be closed to the HO only after completing Day end in Treasury module. |
| Support Desk | Response through Support desk in several escalated scenarios was observed to be delayed/ nonresponsive. | |
| Treasury | Delay in Fetching CBS/IPPB data | No issues observed except the exceptional scenarious. |
| Treasury | While doing day end errors shows due to CBS /IPPB data not fetched SO. | Its a warning message, to ensure inclusion of CBS/IPPB data. |
| Treasury | Figures of the previous day not updated in DTR. | Please check whether counter Shift end is done on previous date or not. |
| Treasury | Counter transaction figures not reflected in DTR (Office ID: 29360045). | Please check whether counter Shift end is done or not. Only on completion of Counter Shift end data will flow to DTR. |
| Treasury | TCB DTR mismatch reported at many offices | PO to check and tally the accounts by comparing with reports of all modules. |
| Treasury | Cash book generation should be allowed only if all these CBS/PU/IPPB and other Mismatch figured are moved to correct Head of accounts. | Mismatch entries should be reconciled at the Account office based on the Vouchers and reports, only after tallying BO summary, SO summary & HO summary, CASH BOOK should be generated. |
| Treasury | Cash request processed by treasury is not flowing under acknowledge cash received from treasury options. | Its a temporary issue. |
| Treasury | Th Cash request generated two time by mistake. One cash request acknowledge but Pending request not able to reject or receive this cash. | No provision to reject Cash request acknowledgment. Receive the cash and again return it to Treasury. |
| Treasury | Deletion of Mismatch entry | Mismatch entry should not be deleted at any cost. |
| Bagging | Cancelled Article is refueling for Bagging. The Cancelled article should not come for Fetch from Counters only | raise service desk ticket |
| Booking | The CODMO booked is not reflecting in the Reports | It will be reflected in the reports once the same is been authorised. |
| Booking | The application has allowed for to assign the Counter for not existing user id | issue is not clear |
| Booking | Even after SHift End, the CODMO figures are not reflected in the DTR | It will be reflected in the DTR once the same is been authorised. |
| IMA | Following 7 BOs are not able to day end due to error pending window delivery submission but it was already done..Doila bo, karjan Bo, kava,kevada,kosamdi, motail, unmaj at Bharuch Dn | Server Issue Resolved now |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates



Post a Comment