Publication of Marks for AAO LDCE 2024

Issuing Authority:
Government of India
Ministry of Communications
Department of Posts, PA Wing
Dak Bhavan, Sansad Marg
New Delhi-110 001

Reference Number: OM No. 3-37/2024/PACE/Pt/66-120 dated 21.11.2025
Date: 21.11.2025

Subject: Limited Departmental Competitive Examination for promotion to the grade of Assistant Accounts Officer of IP & TAFS Group ‘B’ (AAO LDCE 2024 held from 08.01.2025 to 11.01.2025- Publication of marks of candidates- regarding.

Content:
In continuation of OM No. 301/08/2024/PACE/4225-90 dated 04.07.2025, the marks of 110 candidates of AAO LDCE 2024 who appeared in all six papers are provided in Annexure 'A'.

The Markslist does not bestow any right of claim to any candidate for being considered for promotion to AAO grade of IP&TAFS Group ‘B’ Service.

Issued with the approval of the competent authority.

Signatory:
(Abhianqana P)
Director (PA-Admin)

Distribution List:

  1. Sr. PPS to Secretary(T), DoT and Sr.PPS to Secretary(P), DoP

  2. Sr. PPS to Member (F), DCC

  3. Sr. PPS to CGCA, New Delhi

  4. Sr. PPS to Advisor (Finance) and Sr.PPS to AS&FA, DoP

  5. CVO DoT and CVO DoP

  6. All Pr. CsCA, DoT, DG(NCA-F), Director(RAKNPA), all CPMsG

  7. All Sr. DDGs/DDGs DoP HQ and DoT HQ

  8. All DDGs/CsCA/GMs(F) PAOs

  9. Director (SEA), DoT HQ

  10. All DSA(P), DoP

  11. Jr. CGCA, o/o CGCA, New Delhi: with a request to publish the OM in the website of CGCA

  12. GM, CEPT Mysuru: with a request to publish the OM on the Indiapost website

  13. Spare/Guard file


Annexure 'A'

1. Candidates who have been found clear from vigilance angle

 
SN Roll No Name of Applicant Paper 1 Paper 2 Paper 3 Paper 4 Paper 5 Paper 6 Total Marks
1 8437425 Abinash Minhas 42.5 28 31.5 46 67 72 287
2 3646610 Aniket Bajpai 51 40 26.75 40.5 84 82 324.25
3 3121640 Aniruddha Mandal 60 33 57.5 54.5 73.5 83 361.5
4 6131431 Anurag Kumar Srivastava 47 50 53.5 45 79.5 80.5 355.5
5 7702233 Dipesh Chandra Arya 17.75 24.5 45 14.5 73.5 92.5 267.75
6 6140637 Fatma Siddiqui 26.25 25 36.5 23 37.5 57 205.25
7 4368805 Govind Pragya Barnwal 40 40 24 33.5 71.5 86.5 295.5
8 5274229 Habin Joseph 27 30 40 32.5 45.5 70 245
9 6593496 Kanhaiya Kumar 42 52 41.25 53 75.5 87.5 351.25
10 6017110 Kishore Roy 20.5 16.5 25.5 25 70.5 48.5 206.5
11 5659767 Lalit Mohan 19.5 2 10.5 11 33 63.5 139.5
12 7249270 Laxmi 47.5 50 45.25 37 43.5 68 291.25
13 6104039 Mahesh Palemkota 25 19 5.5 10.5 33 56 149
14 8455933 Nabhendu Halder 21 40 22.5 24 56 63 226.5
15 5615365 Naresh Kumar Meena 17.5 25 22.25 13.5 78 40 196.25
16 4051760 Nirmal Kumar Bera 59 41 76.5 52.5 62 85.5 376.5
17 6540085 Parveen Kumar 64 26 46 35.5 78 67.5 317
18 3722129 Prasanth P S 33 43 30.75 37.5 56 78 278.25
19 7460807 Raj Kumar 60 53 49 56 52 94.5 364.5
20 4802058 Rajesh Bugide 17.5 6 44.75 15 47.5 69.5 200.25
21 6773414 Ramchandra Godhaji Paikrao 17 11 3 7.5 40 43.5 122
22 4641736 Ranga Swamy Pola 28.5 40.5 33.5 32.5 75 75 285
23 8258007 Ravi Kant Kumar 4 16 8.5 14 48 51 141.5
24 4798357 Samar Kumar Mondal 40 25 42 50 41.5 69 267.5
25 4957479 Sandeep Kumar Awasthi 44 37 56.5 56.5 65 74 333
26 6439574 Sandeep Kumar Tiwari 16 9.25 17 9 48 42.5 141.75
27 4594331 Sanjib Sarkar 54 34.5 59 29 55.5 77 309
28 6112230 Sanjit Biswas 30.5 3 21 8.5 76.5 67 206.5
29 6899337 Saurabh Shrikant Kadam 49.75 61 10 29.5 58.5 94 302.75
30 2549876 Shri Bhagwan 4 7 6 18 29.5 34.5 99
31 1676063 Shubhajit Sharma 49 48.5 49.5 59 73 88 367
32 2339840 Sourav Banerjee 47.5 51.75 57.5 52.5 62.5 79 350.75
33 3191250 Subhasish Ghosh 12 24.5 8.5 8 70 87 210
34 1556657 Sudhir Dass 10.5 21 17 14 40.5 66 169
35 1495748 Surajit Paul 51 45.5 34 49 64.5 86.5 330.5
36 3774134 Sushanta Paul 55 32.75 41.5 55.5 64 84.5 333.25
37 2617783 Tanmoy Kumar Biswas 12 6.5 60 13 45 65 201.5
38 8203599 Vandana Sharma 49 55 49.75 38 79.5 86 357.25
39 8896888 Venkata Srinivasarao Pala 4 13 18.5 6.5 46 13.5 101.5
40 8868189 Vijay Verma 22.75 36 63 48.5 62.5 93.5 326.25
41 4269593 Vinod Kumar 15.5 18 18 11 51.5 53.5 167.5

2. Candidates not eligible for vacancy year 2023 but are eligible for vacancy year 2024

 
SN Roll No Name of Applicant Paper 1 Paper 2 Paper 3 Paper 4 Paper 5 Paper 6 Total Marks
1 7615420 Abhimanyu 40 50 40.75 55.25 54.5 94 334.5
2 7781441 Anusha Golla 52 41 40 55.25 65 87 340.25
3 3559609 Aravinth S 35.5 40 24.75 40 76.5 98.5 315.25
4 7174666 Arul Kumaran P 40.75 35.75 36.25 56.5 60 89 318.25
5 6608498 Avinash Rai Yadav 17 5 14 25.75 47 78 186.75
6 7798349 Bibek Kumar Gouda 28 41.5 25 46 81.5 94 316
7 6259256 Sandeep Kumar Mathuriya 23 34.5 20 33 83.5 90.5 284.5
8 2149427 Chitradevi V 27.5 20.5 30 31.5 52 80 241.5
9 5558658 Chunchun Kumar 45 58 52.5 69.5 86 90 401
10 5000484 Daniel A 24 29 30.5 30 59.5 94 267
11 3589913 Deepak Kumar 34.5 26.5 31 21.5 59.5 89.5 262.5
12 6572299 Devi Priyanka A 47.5 30.25 42.5 62 67.5 89 338.75
13 6028621 G Jwala Mukeshwar Rao 46 46.5 54.5 44 66 95 352
14 4243986 Ganapuram Jagadesh 48 40 56 43 86 97.5 370.5
15 8941298 Gokulakrishnan K R 46 41 54.75 65.5 75 90.5 372.75
16 3923144 Gopu I 33 44 45.5 51 72 91 336.5
17 8708663 Hariprasad Amarchintha 58 25.5 26.5 36 65 89.5 300.5
18 6324862 Harsh Rajeshbhai Upadhyaya 48 53.5 61.25 62 68 91 383.75
19 7900950 Hemlata 17.75 16 19.5 12 51 92 208.25
20 1323623 Hitesh Motwani 62.5 51.5 44.75 41.75 84.5 95 380
21 4520928 Ishita Ashokkumar Gohil 33 27 24.5 7.5 55.5 74 221.5
22 7224278 Jayaprakash S 55 35.75 27 32 60.5 85 295.25
23 7769948 Jeevan K R 61 44 61.5 74 64 90 394.5
24 4326693 Jeevan Kumar Yalagandula 26.5 40 40 45 94.5 97 343
25 4038565 John Marshall F 21.5 28 45 45 67.5 94.5 301.5
26 3450088 Karthic R 53.5 76 57.5 51 56 95 389
27 2715297 Kishan Maloth 12 30 12.75 21 34.5 49.5 159.75
28 3318879 Krupakar Gundela 40 30 40 44.25 65 98.5 317.75
29 7026245 Lingeswaran K 56 40 51.25 58 66.5 85.5 357.25
30 7543210 Malab Kaushik Chakraborty 41 53 56 54 70 93 367
31 3605315 Manish Kumar 30.25 17.5 34.25 21 42 54.5 199.5
32 3770539 Matheswaran M 40 25.25 40.5 26.5 77 99 308.25
33 8169592 Mitheshkumar Pandhari Yadav 35.5 47 44.5 54 69.5 97.5 348
34 1327225 Mohit Negi 19 43 18.5 8.5 75 99 263
35 3217157 Murali Krishna Middadddi 56.25 40 45.25 56 79.5 99.5 376.5
36 5397534 Nikhil Chand .K.K 24 46 52.25 22.5 57 92 293.75
37 7977667 Nileshkumar Tulshbhai Dulera 28 40 37.75 35.5 43.5 67.5 252.25
38 3973354 Nirbhay Kumar Shukla 28.25 46.5 35.5 26 84 85 305.25
39 7727637 Nisha A 52 30.5 36 40.5 44.5 87 290.5
40 1901187 Nisha T 34.75 24.5 27 31 60 88 265.25
41 2989536 Nitika 34 45.5 41 42.5 51.5 91 305.5
42 8709668 Pankaj Kumar Nagar 62 63.5 42.5 59 71 87.5 385.5
43 6302856 Partheepan S 47.5 47 47.25 60 69 91 361.75
44 6254254 Prakash P 40 40.5 64.25 49 62.5 93.5 349.75
45 8502736 Prasanna N 43 41.25 36 46.5 74 91 331.75
46 7449008 Premkumar C 23.25 22.5 28.75 35.5 61 88 259
47 7254171 Ram Pal Verma 25.5 26 17.75 15.25 70 62 216.5
48 1436238 Sajan Kumar 44.5 45 45.5 52.75 62 93 342.75
49 2261339 Saranya C 22.75 13.5 9 15 55.5 91 206.75
50 1528544 Satihshkumar P 52.5 41.5 47.5 40.5 49 95 326
51 4193980 Sekhar Sudampalle 31 30 61.5 18 56 74 270.5
52 7938263 Shashi 43 34.5 22 40 70.5 80 290
53 2043104 Sri Divya V V Nagabheri 60.5 47 46 53.5 69 89 365
54 7976965 Srinath Ganganapalli 40 23 47.5 31 54 68 263.5
55 8829474 Sriram Prasad Anantula 56 33 40 43 61 96.5 329.5
56 2089018 Subhadra Pati 53 31 27.5 35.5 72.5 91.5 311
57 2063500 Sudarshan G 34 32 43 46.75 73.5 91 320.25
58 5679775 Sumit Sharma 41.5 24 31.25 25 50.5 80 252.25
59 6955438 Supravat Dey 67 40.75 68 61 83 82 401.75
60 6073427 Suresh Kumar M 30 24 32.5 45.75 66 94 292.25
61 4111175 Suresh S 37 50 50 50 66.5 90.5 344
62 1370925 V.Siva Kishor Reddy 41 32.25 14.5 24.5 78 96 286.25
63 1165300 Vamshidhar V 33 36.5 46 50 66 94 325.5
64 4987780 Vasantha Chilaka 35.5 30.5 45.5 23.5 59 58.5 252.5
65 3630015 Vikash Kumar 9.5 3 6 9 63 75 165.5
66 6095020 Vikash Kumar 21 20 18 30 61 60 210
67 6192547 Vikrant Jain 41 19 40.75 20.5 68.5 63 252.75
68 7367698 Vinay Kumar Kanakapudi 39.5 25 44 32 77.5 89.5 307.5
69 7166365 Vitya G 35.25 36.25 26 33 58 82 270.5
 
 
 

Updates:

Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment

Previous Post Next Post

Most Visited

Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Search Content of www.potools.blogspot.com @