POSB SCHEMES
| SCHEME | DESCRIPTION | INCENTIVE DETAILS |
|---|---|---|
| SB | Net Accretion excluding deposits made in the month of March but including withdrawals of March of not less than Rs.500/- | 1% |
| TD | 1 Yr TD Deposit | 0.5% |
| 2 Yr / 3 Yr TD Deposit | 1.0% | |
| 5 Yr TD Deposit | 2.0% | |
| MIS / NSC / KVP | 0.5% |
PM SCHEMES
| SCHEME | DETAILS | INCENTIVE |
|---|---|---|
| PMSBY | Per successful registration | 0.50 Paisa |
| PMJJBY | Per successful registration | Rs.20/- |
| APY | Per successful registration | Rs.30/- |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

إرسال تعليق