PA, LSG, HSG-II and HSG-I Position in Post Office and RMS in Tamil Nadu Circle
| SNo | Name of the Cadre | Sanctioned Strength |
Working Strength |
Vacancies |
| 1 | A(Postoffice) | 7658 | 6981 | 677 |
| 2 | PA(RO/CO) | 237 | 181 | 56 |
| 3 | LSG (Postal) | 3202 | 2473 | 729 |
| 4 | LSG Postal-Accountants) | 72 | 72 | 0 |
| 5 | LSG (CO /RO) | 20 | 17 | 3 |
| 6 | HSG-II( Postal) Total | 888 | 275 | 613 |
| 7 | HSG-II Account -POs) Consolidation Total | 75 | 19 | 56 |
| 8 | HSG-II (RO /CO) | 8 | 0 | 8 |
| 9 | HSG-I (Postal) | 270 | 32 | 238 |
| 10 | HSG-I (CO/ RO) | 5 | 0 | 5 |
| 11 | HSG-I NFG | 25 | 25 | 0 |
| Total | 12460 | 10075 | 2385 | |
| SNo | Name of the Cadre | Sanctioned Strength |
Working Strength |
Vacancies |
| 12 | SA (RMS/MMS) | 2079 | 1556 | 523 |
| 13 | LSG (RMS) | 135 | 81 | 54 |
| 14 | LSG( RMS- Accountants) | 4 | 3 | 1 |
| 15 | HSG-II RMS) | 62 | 0 | 62 |
| 16 | HSG-I (RMS) | 45 | 7 | 38 |
| Total | 2325 | 1647 | 678 | |
| Consolidation Total | 14785 | 11722 | 3063 | |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment