CMITech 2 700-900 Should be greater than 210mm
Product ID: 5116877-84523969594
Link for purchase of Dual IRIS Scanner for Aadhaar Kit as per UIDAI Standard and Certified
Specification
| Device Characteristics | Hand-held |
| Mounting | Stand |
| Iris Diameter | Should be greater than 210mm |
| Spatial resolution @ 4 Lp/mm | Should be greater than 60% |
| Pixel Resolution (Pixels/mm) | should be greater than 16 Pixels/mm |
| Number of Simultaneous Captured Eyes | 2 |
| View finder | Internal with Capture Distance >50mm, Capture volume (width/height/depth) > 20x15x12 mm and Exposure Time <33 ms |
| Imaging Wavelength (nm) | 700-900 |
| Special Spread - Power in any 100nm band (Watt) | greater than 35% of total power |
| Scan type | Progressive |
| Image margins -Left & right | 0.50 x iris diameter |
| Image margins -Top & bottom | 0.25 x iris diameter |
| Pixel Depth | should b greater than or equal to 8 bits/pixel |
| Image Evaluation Frame Rate | >5 frames/sec, continuous image capture |
| Capture Mode | Auto capture with built-in quality check (incorporates NIST quality considerations) |
| Sensor Signal to Noise Ratio | should be greater than 36dB |
| Connectivity | USB, USB-IF certified |
| Operating System Compatibility | Linux /Windows |
| Availability of Device Certification from STQC | Yes |
| STQC Certificate number | UIDAI/BDCS/ENROL/IRIS/BI0/49 |
| STQC Certificate Date | 04/04/2018 |
| On Site OEM Warranty(years) | 3 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment