7th Pay Commission Analysis : Defective Pay Matrix restricting Annual Increment below 3%

SOME MORE ANALYSIS


LEVEL 1 LEVEL 2 LEVEL 3
CELL NO BASIC % INCREASE CELL NO BASIC % INCREASE CELL NO BASIC % INCREASE
2 18500 2.78 3 21100 2.93 5 24500 2.94
6 20900 2.96 4 21700 2.84 6 25200 2.86
7 21500 2.87 8 24500 2.94 9 27600 2.99
8 22100 2.79 9 25200 2.86 10 28400 2.90
11 24200 2.98 12 27600 2.99 13 31100 2.98
12 24900 2.89 13 28400 2.90 14 32000 2.89
13 25600 2.81 16 31100 2.98 17 35000 2.94
16 28000 2.94 17 32000 2.89 20 38300 2.96
17 28800 2.86 20 35000 2.94 21 39400 2.87
20 31500 2.94 23 38300 2.96 23 41800 2.96
21 32400 2.86 24 39400 2.87 26 45700 2.93
23 34400 2.99 26 41800 2.96 28 48500 2.97
24 35400 2.91 29 45700 2.93 31 53000 2.91
27 38700 2.93 31 48500 2.97 33 56200 2.93
30 42300 2.92 34 53000 2.91 35 59600 2.94
32 44900 2.98 36 56200 2.93 37 63200 2.93
33 46200 2.90 38 59600 2.94 40 69100 2.98
35 49000 2.94 40 63200 2.93
37 52000 2.97
39 55200 2.99

LEVEL 4 LEVEL 5
CELL NO BASIC % INCREASE CELL NO BASIC % INCREASE
4 27900 2.95 3 31000 2.99
5 28700 2.87 4 31900 2.90
8 31400 2.95 7 34900 2.95
9 32300 2.87 8 35900 2.87
12 35300 2.92 10 38100 2.97
15 38600 2.93 11 39200 2.89
18 42200 2.93 13 41600 2.97
20 44800 2.99 14 42800 2.88
21 46100 2.90 16 45400 2.95
23 48900 2.95 18 48200 2.99
25 51900 2.98 19 49600 2.90
27 55100 2.99 21 52600 2.94
29 58500 2.99 23 55800 2.95
31 62100 2.99 25 59200 2.96
33 65900 2.97 27 62800 2.95
35 69900 2.95 29 66600 2.94
38 76400 2.96 32 72800 2.97
35 79600 2.98
38 87000 2.96
39 89600 2.99

Updates:

Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment

Previous Post Next Post

Most Visited

Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Search Content of www.potools.blogspot.com @