| SECTOR & V.V | HLTC (ECONOMY CLASS) | DLTC (EXECUTIVE CLASS) |
|---|
| Basic Fare | Basic Fare | ||
| Agartala | Kolkata | 5741 | 12601 |
| Agatti | Kochi | 10421 | |
| Agatti | Bengaluru | 10141 | |
| Agra | Khajuraho | 5741 | 11001 |
| Ahmedabad | Chennai | 10376 | 33856 |
| Ahmedabad | Delhi | 8150 | 22948 |
| Ahmedabad | Mumbai | 6201 | 18792 |
| Aizawl | Kolkata | 6476 | 13853 |
| Aizawl | Imphal | 6316 | 11800 |
| Allahabad | Delhi | 8391 | |
| Amritsar | Delhi | 6216 | 18840 |
REad more at http://mypaycommission.blogspot.in/2017/11/ltc-80-fare-list-from-november-2017.html
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment