1. HRA
w.e.f. | "X" Class | "Y" Class | "Z" Class |
01.07.2017 | 24% | 16 | 08 |
01.01.2021 | 27 % | 18% | 09 % |
01.01.2024 | 30% | 20% | 10% |
2. Children Education allowance and Hostel Subsidy
w.e.f. | Per Month | Per Year | |
01.07.2017 | Rs. 2,250/- | Rs. 27,000/- | C (Normal Child) |
01.01.2024 | Rs. 2,813/- | Rs 33,756/- | C (Normal Child) |
01.07.2017 | Rs. 4,500/- | Rs. 54,000/- | C (Divyang Child) |
01.01.2024 | Rs. 5,625/- | Rs. 67,500/- | C (Divyang Child) |
01.07.2017 | Rs 6,750/- | Rs. 000/- | Hostel Subsidy |
01.01.2024 | Rs 8,438/- | Rs. 1,01,256/ | Hostel Subsidy |
3.Dress Allowances
01.07.2017 | OFFICERS Rs. 20,000/- Per Year (Old) |
01.01.2024 | OFFICERS Rs. 25.000/- Per Year (New) |
01.07.2017 | PBOR Rs. 10.000/- Per Year (Old) |
01.01.2024 | PBOR Rs. 12,500/- Per Year (New) |
01.07.2017 | Nursing personnel CAPFs Rs. 1,800/ Per Year (Old) |
01.01.2024 | Nursing personnel CAPFs Rs. 2,250/ Per Year (New) |
4. Hair Cut, Soap, Rum Allowances
01.07.2017 | Rs. 45/-PM | Hair Cutting allowance (Old) | |
01.01.2024 | Rs PM | Hair Cutting allowance (New) | |
01.07.2017 | Rs 45/-PM | Soap Toilet allowance (Old) | |
01.01.2024 | Rs PM | Soap Toilet allowance (New) | |
01.07.2017 | Rs 68/-PM | Rum allow peace area (Old) | |
01.01.2024 | Rs 85/-PM | Rum allow in peace area (New) | |
01.07.2017 | Rs 225/- PM | Rum allow in Field area below 3000 to 4999 (old) | |
01.01.2024 | Rs 281/- PM | Rum allow in Field area below 3000 to 4999 ft(New) | |
01.07.2017 | Rs. 248/-PM | Rum allow in Field area below 5000 to 8999 ft (Old) | |
01.01.2024 | Rs. 310/-PM | Rum allow in Field area below 5000 to 8999 ft(New) | |
01.07.2017 | Rs 360/-PM | Rum allow High attitude area (Old) | |
01.01.2024 | Rs. 450/-PM | Rum allow High attitude area (New) |
5. Transportation of personnel effect by road on Transfer
Pay Level | Old rate (wef 01. .07 .2017) | New rate (wef 01.01.2024) |
6 & above DG) | Rs. 50/- per KM | Rs. 63/- per KM |
5 (ASI) | Rs. 25/- per KM | Rs. 31/- per KM |
& below (HC CT) | Rs. KM | Rs. 19/- per KM |
6. Daily allowance, Hotel Charges and Travel within city
Pay Level | Hotel charges | Travel within city | Old New rate of DA(Food charges) |
14 & above and above | Rs 7,500/- (old) Rs. 9,375/-(new) | AC/Non taxi upto 50 KM. Rs. 338/ (Old) | Rs. 1,200/- old Rs. 1,500/-new |
12 & 1 Comdt) | Rs 4,500/-(old) Rs. 5,625/-(New) | Rs. 423/- (New) | Rs. 1,000/- old Rs. 1,250/-new |
9 to 11 (AC, DC) | 250/-(old) 2,813/-(New) | Rs. 900/- ol Rs. 1,125/- new | |
6 to 8 to SM) | 750/- $(old) 938/- (New) | Rs. 225/ (old) Rs. 281/- (new) | 800/- old 1,000/- new |
5 & below ASI) | Rs. 450/-$ (old) Rs 563/- (new) | Rs. (old) Rs. (new) |
Rs. 500/-old Rs. 525/- new |
7. Entitlement of transfer and personnel effect
Pay Level | Composite Transfer Grant | Personal effect | Rate for transport by road p KM (Old) | Rate for transport by road per KM (New) |
068 above (SI to DG) | 80% Basic pay | 6000KG | Rs. 50/- PerKM | Rs. KM |
(ASI) | 80% Basic pay | 3000KG | Rs. KM | Rs KM |
4 & below HC) | 80% of Basic pay | 1500 KG | Rs. PerKM |
Rs. KM |
8. Use of own car/ Auto for temp duty where no specific rate available from state authority or neighbor state
Pay Level | Rate for transport by road per KM (Old wef 01.07 7.2017) | Rate for transport by road per KM (New wef 01.01.2024 ) |
For journey in own Car Taxi | Rs. 24/- Per KM | Rs. 30/- Per KM |
For journey in own scooter, auto | Rs. Per KM | Rs. 15/- Per KM |
9. Annual Allowance for medical officer
Pay Level | Old (wef 01.07 2017) | New wef 01.01.2024) |
PG Qualify of M.O. | Rs 2,250/- month | Rs 2,812/- per month |
Unrecognized qualify PG | Rs 1,350/- month | Rs. 1,687/- month |
10. Nursing allowance for Nursing Staff
Old wef 01.07.2017) | New wef 01.01.2024) | |
Nursing personnel of all categories at all level working in Central Govt | Rs. 7,200/- per month | Rs 9,000/- per month |
11. TPT (Transportation Allowance)
Pay Level | Higher TPT Metro cities | Other places |
9 above AC to DG) | Rs. 7,200/- 50% DA | Rs. 3,600/- 50% DA |
3 to 8 ( CT to SI) | Rs. 3,600/- 50% DA | Rs. 1.800/ 50% DA |
1 & & Below Rs 24,000/-BP) | Rs. 1,350/- 50% DA | Rs. 900/ 50% DA |
12. Travel Entitlement
Pay Level | By AIR | train | By road |
14 above | Business /club | AC First | Actual travel by any type of public tpt incl AC Bus/Taxi |
12 13 | Economy | AC First | do |
9 11 | Economy | AC Second | do |
6 to 8 | Economy | AC Second | do |
4 & 5 | AC Third/CC | Actual by any type of public tpt. | |
3 below | AC Third/CC | Actual by ordinary public tpt. |
13 Time limits to submit claims to Accounts Branch by Individuals
Pay Level | If no advance drawn |
TA on transfer, tour or training | 60 days on completion of journey |
TA on retirement | 180 days after completion of journey |
L.T.C. | Within months on return journey |
L.T.C. | Within month if advance drawn. |
MEDICAL CGHS) | Within month |
14.Joining Time admissible on transfer of public interest
Distance | Time | Where road journey involved more than 200 KMs |
Within same station | 01 day | |
Less than 1000 KMs | 10 days | 12 days |
1000 2000 KMs | 12 days | 15 days |
More than 2000 KMs | 15 days | 15 days |
In case of Air Journey | 12 days only | |
In case transfer to or from NE region & Ladakh region | 02 days | additional JT allowed |
Post a Comment