Combined Graduate Level Examination, 2024
Vacancy Position of Postal Assistant / Sorting Assistant in Post Offices
Name of Postal Circle | UR | OBC | SC | ST | EWS | TOTAL | PH.I (VII) | PH.II (HII) | PH.III (OH) | PILIV&V (Others) | EX.SM | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 27 | 0 | 14 | 1 | 9 | 51 | 1 | 1 | 0 | 0 | 4 | 6 |
Assam | 25 | 15 | 8 | 4 | 5 | 57 | 0 | 1 | 1 | 0 | 5 | 7 |
Bihar | 6 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Chhattisgarh | 50 | 38 | 16 | 0 | 12 | 116 | 1 | 1 | 1 | 1 | 17 | 56 |
Delhi | 24 | 18 | 6 | 11 | 6 | 65 | 1 | 1 | 0 | 1 | 6 | 9 |
Gujarat | 94 | 46 | 68 | 0 | 22 | 230 | 3 | 3 | 3 | 0 | 25 | 34 |
Haryana | 32 | 17 | 9 | 4 | 6 | 68 | 1 | 1 | 0 | 1 | 7 | 10 |
Himachal Pradesh | 55 | 34 | 15 | 7 | 11 | 122 | 2 | 1 | 1 | 1 | 13 | 17 |
Jammu & Kashmir | 49 | 34 | 23 | 1 | 12 | 119 | 1 | 1 | 1 | 2 | 12 | 17 |
Jharkhand | 63 | 40 | 22 | 11 | 15 | 151 | 1 | 2 | 7 | 1 | 15 | 71 |
Karnataka | 127 | 71 | 34 | 6 | 27 | 255 | 8 | 3 | 0 | 6 | 27 | 44 |
Kerala | 205 | 195 | 152 | 86 | 53 | 691 | 9 | 7 | 11 | 11 | 44 | 82 |
Madhya Pradesh | 54 | 22 | 12 | 6 | 8 | 82 | 1 | 1 | 1 | 0 | 8 | 11 |
Maharashtra | 95 | 63 | 35 | 18 | 23 | 234 | 3 | 2 | 2 | 2 | 23 | 87 |
North East | 48 | 10 | 8 | 27 | 4 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | 77 | 51 | 29 | 14 | 19 | 190 | 2 | 2 | 2 | 2 | 19 | 27 |
Punjab | 72 | 39 | 22 | 11 | 7 | 251 | 1 | 2 | 3 | 0 | 15 | 71 |
Rajasthan | 99 | 73 | 30 | 0 | 26 | 228 | 2 | 2 | 3 | 2 | 22 | 31 |
Tamil Nadu | 396 | 181 | 73 | 178 | 91 | 919 | 10 | 9 | 9 | 9 | 91 | 128 |
Telangana | 65 | 27 | 18 | 7 | 13 | 130 | 1 | 1 | 1 | 1 | 12 | 17 |
Uttar Pradesh | 21 | 12 | 6 | 9 | 4 | 52 | 1 | 2 | 1 | 1 | 4 | 8 |
Uttarakhand | 28 | 20 | 6 | 7 | 5 | 96 | 0 | 1 | 1 | 0 | 0 | 8 |
West Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1692 | 1019 | 608 | 409 | 379 | 4098 | 50 | 44 | 44 | 41 | 370 | 549 |
Key Observations
Highest Vacancies:
- Tamil Nadu leads with 919 vacancies (UR: 396, OBC: 181, SC: 73, ST: 178, EWS: 91).
- Kerala follows with 691 vacancies.
- West Bengal has no vacancies listed.
- Bihar shows 0 in the TOTAL column (possible data error).
- PH (Persons with Disabilities): Total of 50 (PH.I), 44 (PH.II), 44 (PH.III), and 41 (Others).
- Ex-Servicemen (EX.SM): 370 vacancies reserved.
- Punjab's TOTAL (251) seems inconsistent with category sums (UR+OBC+SC+ST+EWS = 151).
- Uttarakhand's TOTAL (96) also appears mismatched with category sums (66).
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment