Revised rate as per OM no HQ-16033/1/2020-EU-I-HQ-Part(2) dated 19.09.2025
| SIN No | Service | Fee to be collected from resident by Registrar/Service provider (in Rs. Inclusive of GST) |
|---|---|---|
| 1 | Aadhaar generation of residents in 0-5 age group(ECMP/UC or CEL Client enrolment) | Free of cost |
| 2 | Aadhaar generation of residents more than 5 year age | Free of cost |
| 3 | Mandatory Biometric Update (05 to 07 years and 15 to 17 years) | Free of cost |
| 4 | Mandatory Biometric Update (07 to 15 years and more than 17years) | 125 |
| 5 | Other Biometric update (with or without Demographic updates) | 125 |
| 6 | Demographic update (update of one or more fields) in online mode or at Aadhaar Enrolment Center using ECMP/UCL/UC/CELC | 75 |
| 7 | POA/POI Document Update through SSUP(myAadhaar) Portal | 75 |
| 8 | Aadhaar search using eKYC/find aadhaar/any other tool & colour printout on A4 Sheet | 40 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment