This table shows how income tax is calculated slab by slab for incomes between ₹13 lakh and ₹25 lakh, with the final tax payable clearly listed
Income Tax Table
Annual Income Range: ₹13,00,000 – ₹25,00,000
| Annual Income | Tax Calculation (Slab-wise) | Total Tax Payable |
|---|---|---|
| ₹13,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹1L – 15%) | ₹75,000 |
| ₹14,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹2L – 15%) | ₹90,000 |
| ₹15,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹3L – 15%) | ₹1,05,000 |
| ₹16,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) | ₹1,20,000 |
| ₹17,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) + (₹1L – 20%) | ₹1,40,000 |
| ₹18,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) + (₹2L – 20%) | ₹1,60,000 |
| ₹19,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) + (₹3L – 20%) | ₹1,80,000 |
| ₹20,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) + (₹4L – 20%) | ₹2,00,000 |
| ₹21,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) + (₹4L – 20%) + (₹1L – 25%) | ₹2,25,000 |
| ₹22,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) + (₹4L – 20%) + (₹2L – 25%) | ₹2,50,000 |
| ₹23,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) + (₹4L – 20%) + (₹3L – 25%) | ₹2,75,000 |
| ₹24,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) + (₹4L – 20%) + (₹4L – 25%) | ₹3,00,000 |
| ₹25,00,000 | (₹4L – 0%) + (₹4L – 5%) + (₹4L – 10%) + (₹4L – 15%) + (₹4L – 20%) + (₹4L – 25%) + (₹1L – 30%) | ₹3,30,000 |
- Income tax slabs India 2026
- Tax calculation for ₹13–25 lakhs
- Indian income tax table
- Tax payable chart India
- Income tax guide 2026
- Annual income tax calculation
- Slab-wise tax computation India
- Tax rates for middle income earners
- Income tax payable for ₹20 lakhs
- Tax chart for salaried employees
- How much tax for ₹15 lakh salary in India
- Income tax calculation for ₹25 lakh annual income
- Slab-wise tax payable for ₹13–25 lakhs in India
- Detailed tax chart for Indian taxpayers 2026
- Tax liability for middle-class income earners in India
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

إرسال تعليق