| %age Decrease/increase | |||||||||
| Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2012-13 over |
2013-14 over2012- |
2014-15 over |
2015-16 over2014- |
| 2011-12 | 13 | 2013-14 | 15 | ||||||
| 1. Total weight of Air-Mail carried (in Lakh Kg.) | |||||||||
| (a) Domestic | 295.26 | 279.28 | 324.25 | 676.37 | 284.83 | -5.41 | 16.10 | 108.60 | -57.89 |
| (b) Foreign | |||||||||
| (in ward) | 11.35 | 10.66 | 12.32 | 9.88 | 11.97 | -6.08 | 15.57 | -19.81 | 21.15 |
| (outward) | 12.86 | 12.98 | 15.06 | 14.09 | 16.43 | 0.93 | 16.02 | -6.44 | 16.61 |
| 2. No. of Foreign Parcels (in Thousand) | |||||||||
| (a). Outward Parcels handled | 330.78 | 306.28 | 330.28 | 396.43 | 384.42 | -7.41 | 7.84 | 20.03 | -3.03 |
| (b). Inward Parcels handled | 233.85 | 254.79 | 275.49 | 227.78 | 255.69 | 8.95 | 8.12 | -17.32 | 12.25 |
(c). Transit Parcels handled |
21.40 |
13.95 |
1.00 |
1.00 |
1.00 |
-34.81 |
-92.83 |
0.00 |
0.00 |
| 3. Amount paid for carrying mail (in Lakh) | |||||||||
| (a). Indian Airlines | 0.00 | 6000.00 | 3200.00 | 9344.00 | 3400.00 | NA | NA | 192.00 | -63.61 |
| (b). Air India | 2800.00 | 3000.00 | 2574.99 | 2200.21 | 2801.52 | 7.14 | -14.17 | -14.55 | 27.33 |
| (c). Foreign Airlines | 2699.00 | 4168.00 | 4186.00 | 5714.47 | 4866.86 | 54.43 | 0.43 | 36.51 | -14.83 |
| (d). Private Airlines | 4667.49 | 3674.45 | 5078.70 | 5790.80 | 8767.00 | -21.28 | 38.22 | 14.02 | 51.40 |
Total Amount Paid |
10166.49 |
16842.45 |
15039.69 |
23049.48 |
19835.38 |
65.67 |
-10.70 |
53.26 |
-13.94 |
Source: DAA (Dak Air Account) Section and D (Mails) Section Analysis: Out of total paid amount of 198.35 crore in 2015-16, 17.2% was paid to Indian Airlines, 44.2% to Private Airlines, 24.5% to Foreign Airlines and 14.1% to Air India.
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment