TD Commission to BPM
From business procured from the jurisdiction of the BO| TD 1 Year | 0.5 % |
| TD 2 Year | 1% |
| TD 3 Year | 1% |
| TD 5 Year | 2% |
SB Commission to BPMs: 1 % of the net Accretion (Deposit-W/L) in a Fin-Year
SAS - MPKBY Agent Commission
| Recurring Deposit (MPKBY) | 4% |
| National Savings Time Deposit | 0.5% |
| National Savings Monthly Income Scheme | 0.5% |
| National Savings Certificate | 0.5% |
| Kisan Vikas Pathra | 0.5% |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment