निदेशक, डाक जीवन बीमा, 7, कोयलाघाट स्ट्रीट, कोलकाता 700001 Director Postal Life Insurance, 7, Koilaghat Street, Kolkata - 700 001
No: PI/Fund A/CS/EDA/GDS/Table of Benefit/2024-25
GDSGIS-2010 योजना के अंतर्गत लाभ की तालिका
TABLE OF BENEFIT UNDER GDSGIS-2010 SCHEME
Dated 22/07/2024
| GDSGIS-2010 योजना के तहत सदस्यता का विकल्प चुनने वालों के बचत खाते में 'मृत्यु', 'सेवानिवृत्ति', 'इस्तीफा' आदि के कारण योजना की समाप्ति के महीने के अंत तक योगदान दर रु.50/- प्रति माह है, जिसमे किं प्रत्येक 50/- रुपये में रु. 32.50/- का अंशदान बचत निधि में विभाजित है।
Accumulation in the Savings Account of those who opted membership under the scheme GDSGIS-2010 upto the end of month of cessation of the scheme on account of 'Death', 'Retirement', 'Resignation' etc. corresponding to the contribution rate at Rs. 50/- per month, out of every Rs. 50/- contribution Rs. 32.50/- is apportioned to Savings Fund. सदस्यता समाप्ति का वर्ष 2024-25
Year of cessation of Membership 2024-25
Source: https://utilities.cept.gov.in/dop/pdfbind.ashx?id=9837
| Year of cessation | of Membership 2024-25 | ||
| of a | 315/st | 5/01 | |
| Year of entry | April | May | June |
| 1992-1993 | 20823 | 20978 | 21133 |
| 1993-1994 | 19475 | 19622 | 19769 |
| 1994-1995 | 18277 | 18417 | 18557 |
| 1995-1996 | 17212 | 17346 | 17480 |
| 1996-1997 | 16267 | 16395 | 16523 |
| 1997-1998 | 15426 | 15550 | 15673 |
| 1998-1999 | 14680 | 14799 | 14918 |
| 1999-2000 | 14017 | 14132 | 14247 |
| 2000-2001 | 13427 | 13539 | 13651 |
| 2001-2002 | 12904 | 13012 | 13121 |
| 2002-2003 | 12433 | 12538 | 12644 |
| 2003-2004 | 12003 | 12106 | 12209 |
| 2004-2005 | 11607 | 11708 | 11809 |
| 2005-2006 | 11256 | 11354 | 11453 |
| 2006-2007 | 10932 | 11029 | 11126 |
| 2007-2008 | 10631 | 10726 | 10821 |
| 2008-2009 | 10354 | 10447 | 10541 |
| 2009-2010 | 10098 | 10190 | 10282 |
| 2010-2011 | 9861 | 9952 | 10043 |
| 2011-2012 | 8725 | 8809 | 8893 |
| 2012-2013 | 7676 | 7754 | 7832 |
| 2013-2014 | 6712 | 6784 | 6857 |
| 2014-2015 | 5829 | 5895 | 5962 |
| 2015-2016 | 5018 | 5080 | 5142 |
| 2016-2017 | 4274 | 4331 | 4389 |
| 2017-2018 | 3591 | 3645 | 3698 |
| 2018-2019 | 2962 | 3012 | 3062 |
| 2019-2020 | 2379 | 2425 | 2472 |
| 2020-2021 | 1840 | 1883 | 1926 |
| 2021-2022 | 1339 | 1379 | 1420 |
| 2022-2023 | 873 | 910 | 948 |
| 2023-2024 | 438 | 473 | 508 |
| 2024-2025 | 33 | 65 | 98 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment