| S.No | GL Description | GL 10Digit |
| 1 | EST. OF SBCO_ALLOWANCES | 3033180700 |
| 2 | EST. OF SBCO_DIGITAL EQUIPMENT | 3033221900 |
| 3 | EST. OF SBCO_FUELS & LUBRICANTS | 3033232400 |
| 4 | EST. OF SBCO_OTHER REVENUE EXP. | 3033254900 |
| 5 | EST. OF SBCO_RENT FOR OTHERS | 3033211800 |
| 6 | EST. OF SBCO_REPAIR & MAINTENANCE | 3033242900 |
| 7 | Bonds-Saving Bank Control Organisation | 8320102725 |
| 8 | Bonus Saving Bank Control Organisation | 3030010108 |
| 9 | CGIS-Saving Bank Control Organisation | 8320102727 |
| 10 | R D-Saving Bank Control Organisation | 8320102701 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment