Calendar of Premature Redemption for Sovereign Gold Bonds for the period October 2025 - March 2026


Calendar for Premature Redemption of Sovereign Gold Bonds (SGB)

Period: October 2025 – March 2026

Issuing Authority: Internal Debt Management Department, Central Office, Reserve Bank of India (RBI)

Key Dates for Investors:

  • Request Submission Deadline: The last date for investors to submit their premature redemption request to their Receiving Office (e.g., Bank, Post Office, etc.).
  • Processing Window: The period during which the Receiving Office must enter the request into the e-Kuber system (RBI's core banking solution).
S No Tranche Series Issue Date Next Coupon Payment Date Investor Request Deadline Processing Window (e-Kuber)
1 2018-18 Series I 04-May-2018 04-Nov-2025 07-Oct-2025 20-Oct-2025 to 29-Oct-2025
2 2018-18 Series II 23-Oct-2018 23-Oct-2025 27-Sep-2025 13-Oct-2025 to 15-Oct-2025
3 2018-18 Series III 13-Nov-2018 13-Nov-2025 12-Oct-2025 03-Nov-2025 to 06-Nov-2025
4 2018-18 Series IV 01-Jan-2019 01-Jan-2026 01-Dec-2025 22-Dec-2025 to 24-Dec-2025
5 2018-18 Series V 22-Jan-2019 22-Jan-2026 22-Dec-2025 21-Jan-2026 to 16-Jan-2026
6 2018-18 Series VI 12-Feb-2019 12-Feb-2026 21-Jan-2026 02-Feb-2026 to 06-Feb-2026
7 2019-20 Series I 11-Jun-2019 11-Dec-2025 10-Nov-2025 28-Dec-2025 to 05-Dec-2025
8 2019-20 Series II 16-Jul-2019 14-Jan-2026 16-Dec-2025 06-Jan-2026 to 09-Jan-2026
9 2019-20 Series III 14-Aug-2019 14-Feb-2026 14-Jan-2026 03-Feb-2026 to 02-Feb-2026
10 2019-20 Series IV 17-Sep-2019 17-Mar-2026 13-Feb-2026 07-Mar-2026 to 10-Mar-2026
11 2019-20 Series VI 18-Oct-2019 18-Oct-2025 19-Sep-2025 19-Oct-2025 to 08-Oct-2025
12 2019-20 Series VII 19-Oct-2019 19-Oct-2025 29-Sep-2025 20-Oct-2025 to 23-Oct-2025
13 2019-20 Series VIII 19-Dec-2019 19-Dec-2025 07-Nov-2025 17-Dec-2025 to 07-Dec-2025
16 2020-21 Series XI 18-Apr-2020 18-Oct-2025 27-Sep-2025 18-Oct-2025 to 18-Oct-2025
18 2020-21 Series XI 19-May-2020 19-Nov-2025 18-Oct-2025 10-Nov-2025 to 13-Nov-2025
19 2020-21 Series XII 18-Jun-2020 18-Dec-2025 15-Nov-2025 06-Dec-2025 to 09-Dec-2025
20 2020-21 Series XV 14-Jul-2020 14-Jan-2026 17-Dec-2025 07-Jan-2026 to 07-Jan-2026
21 2020-21 Series VI 11-Aug-2020 11-Feb-2026 07-Jan-2026 02-Feb-2026 to 05-Feb-2026
23 2020-21 Series VIII 20-Oct-2020 20-Oct-2025 19-Sep-2025 19-Oct-2025 to 14-Oct-2025
24 2020-21 Series XIV 18-Nov-2020 18-Nov-2025 18-Oct-2025 10-Nov-2025 to 12-Nov-2025
25 2020-21 Series XV 05-Jan-2021 05-Jan-2026 26-Dec-2025 26-Dec-2025 to 20-Dec-2025
26 2020-21 Series X 19-Jan-2021 19-Jan-2026 19-Dec-2025 09-Jan-2026 to 13-Jan-2026
27 2020-21 Series XI 09-Feb-2021 09-Feb-2026 09-Jan-2026 22-Jan-2026 to 03-Feb-2026
28 2020-21 Series XII 09-Mar-2021 09-Mar-2026 27-Feb-2026 23-Feb-2026 to 02-Mar-2026

Important Notes:

  • The data for Series 14, 15, 22, and some numbering appears to be inconsistent or missing from the provided content (e.g., S No 14, 15, 17, 22 are not listed).
  • The "Processing Window" dates indicate the timeframe for the receiving offices to act. The actual redemption value will be based on the gold price as of the coupon payment date.
  • Investors must contact their respective Receiving Offices (banks, post offices, etc.) well before the stated deadline to understand the specific procedure for submitting a premature redemption request.
```

 


Updates:

Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment

Previous Post Next Post

Most Visited

Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Search Content of www.potools.blogspot.com @