Reference Number: F. No. 40-15/2024-Plg dated 17.11.2025
Issuing Authority:
Date:17.11.2025
Subject: Rationalization of Departmental Post Offices (Tier II and III Cities)– reg.
Content:
This is regarding the Rationalization of Departmental Post Offices (Tier II and III Cities).
In reference to this office D.O. letter no. 40-15/2024-Plg. dated 18.06.2025 regarding the rationalization of Post Offices, Circles were requested to hold the actual merger & relocation in abeyance to avoid any disruption in the ongoing rollout of IT 2.0. The summary of Departmental post offices identified for Merger/Relocation in Tier-2 and Tier-3 cities/towns reported by the Circles so far is annexed herewith.
As the APT 2.0 rollout has been completed successfully, Circles are hereby requested to furnish the details/Number of POs which can be merged/relocated on priority in view of the rationalization of Departmental Post Offices in tier II and III Cities. The report in this regard must be furnished by 22.11.2025 positively in the attached annexure.
This issues with the approval of the competent authority.
End: As above (Referring to the annexure)
Annexure
Departmental post offices identified for Merger/Relocation in Tier-2 and Tier-3 cities/towns
| S. No. | Circles | No. of POs identified by the Circles so far | Total | No. of POs that can be merged / relocated on priority | Total | ||
|---|---|---|---|---|---|---|---|
| Merger | Relocation | Merger | Relocation | ||||
| 1 | Andhra Pradesh | 46 | 22 | 68 | |||
| 2 | Assam | 9 | 3 | 12 | |||
| 3 | Bihar | 17 | 30 | 47 | |||
| 4 | Chhattisgarh | 4 | 9 | 13 | |||
| 5 | Gujarat | 13 | 2 | 15 | |||
| 6 | Haryana | 3 | 7 | 10 | |||
| 7 | Himachal Pradesh | 2 | 7 | 9 | |||
| 8 | Jammu & Kashmir | 0 | 2 | 2 | |||
| 9 | Jharkhand | 4 | 4 | 8 | |||
| 10 | Karnataka | 38 | 44 | 82 | |||
| 11 | Kerala | 14 | 4 | 18 | |||
| 12 | Madhya Pradesh | 4 | 8 | 12 | |||
| 13 | Maharashtra | 22 | 19 | 41 | |||
| 14 | Odisha | 14 | 13 | 27 | |||
| 15 | Punjab | 2 | 4 | 6 | |||
| 16 | Rajasthan | 20 | 3 | 23 | |||
| 17 | Tamil Nadu | 74 | 9 | 83 | |||
| 18 | Telangana | 6 | 17 | 23 | |||
| 19 | Uttar Pradesh | 62 | 64 | 126 | |||
| 20 | Uttarakhand | 8 | 6 | 14 | |||
| 21 | West Bengal | 43 | 4 | 47 | |||
| Total | 405 | 281 | 686 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates


Post a Comment