Tariff (incl. GST) : GYAN POST
| Weight | Postage | CGST | SGST | Total |
|---|---|---|---|---|
| 1 Gram to 300 Grams | 20 | 2 | 2 | 24 |
| 301 Grams to 500 Grams | 25 | 2 | 2 | 29 |
| 501 Grams to 1000 Grams | 35 | 3 | 3 | 41 |
| 1001 Grams to 2000 Grams | 50 | 5 | 5 | 60 |
| 2001 Grams to 3000 Grams | 65 | 6 | 6 | 77 |
| 3001 Grams to 4000 Grams | 80 | 7 | 7 | 94 |
| 4001 Grams to 5000 Grams | 100 | 9 | 9 | 118 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment