All the CPMsG
Sub: Implementation of Unified Contractual Customer Management (UCCM) System in APT - Preparedness by the Circles - reg
This is regarding Implementation of Unified Contractual Customer Management (UCCM) System in APT from 01.07.2026. The existing CRM System wherein the facility of Contractual Customer Management is handled, is now being enhanced and developed to have a Unified Contractual Customer Management across all products and services offered by the Department under BNPL / Advance Payment.
UCCM Features: The detailed features of the UCCM are depicted in the attached presentation, the gist of which is furnished below for ready reference:In view of the implementation of UCCM in APT from 01.07.2026, master data of contractual customers has been shared with circles through email dated 07.05.2026. Accordingly, the following activities are to be carried out by the Circle as mentioned below:
| SI | Activity | Sub Activity | Due Date | Remarks |
|---|---|---|---|---|
| 1 | Data Sanitization of Existing Contractual Customers | 31.05.2026 | Circle Wise Data is attached | |
| (a) Identification of Active / Inactive Customers | 18.05.2026 | |||
| (b) Contact Inactive Customers for revivals | 20.05.2026 | |||
| (c) Identification of Customers having Multiple Customer IDs | 15.05.2026 | |||
| (d) Merger of Customer IDs of same customer, identify and retain one Customer ID | 18.05.2026 | |||
| (e) Identification of Customers having Multiple Contract IDs under the same Customer ID | 20.05.2026 | |||
| (f) Identification of same Customer registered in multiple Circles with different Customer IDs, if any | 20.05.2026 | |||
| (g) Identify Customers in SEZ / international Area and mark them as “SEZ” / “International” against the Customer ID | 20.05.2026 | |||
| Furnish the updated Excel Sheet to MB Division, with a copy to respective Functional Divisions, by 31.05.2026. | ||||
| 2 | Customer Interactions / Consultations / Meetings | Prepare for data sanitization and migration to UCCM in APT in June 2026. | ||
| (a) Obtain PAN and GSTIN of each Customer | ||||
| (b) Obtain WhatsApp number, Mobile Number & email IDs of the Customers, for digital communication | 20.05.2026 | |||
| (c) Obtain Multiple GSTINs of Customers, if any, required by the Customer | 25.05.2026 | |||
| (d) Conduct meetings with Customers in the Circle and bring awareness the UCCM benefits, change in One State One GSTIN from 01.07.2026. | 05.06.2026 | PPT attached | ||
| (e) Apprise Customers to settle all pending bills including the bills generated in June -2026 by 30.06.2026. Settlement all pending bills to be ensured by 30.06.2026 | 05.06.2026 | Report of the Customer meetings held, and the details of the Customers attended, to be sent by 10.06.2026 | ||
| (f) Apprise all Contractual Customers registered with GST TDS / IT TDS, not to deduct GST TDS / IT TDS from the invoices being raised, as DoP being a Government entity do not fall under the ambit of GST/T TDS | 05.06.2026 |
- To achieve the Business Targets and have better visibility of the Business with ease of operations through technology and centralizations, it is requested to adhere to the above timeline.
- DPS (Mails & BD)/ DPS (HQ) of the Circle shall be nominated as the nodal officer and a single point of contact in a Circle.
- This issues with the approval of the competent authority
Copy to:
- Sr. PPS to Secretary(P)
- Sr. PPS to DGPS
- Sr. PPS to Member(Technology)
- Sr. PPS to Member (Operations)
- CGM (Parcels & CCS)
- The Sr. DDG(PAF)
- The GM(Parcels) / GM(CCS) / DDG(IR&GB) / DDG(PO)
- The General Manager, CEPT, Bengaluru with a request to develop the solution as per the FRS and clarifications issued thereon, and facilitate testing, for implementation w.e.f 01.07.2026. It is also requested to facilitate sanitization of existing Customer Data, in APT for migration to UCCM between 10.06.2026 to 25.06.2026, after generation of invoices for the month May-2026. Invoices with One State One GSTIN too be generated for the month of July-2026 in August-2026.
- Office Copy
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment