1️⃣ Basic Details
| Feature | PLI (Postal Life Insurance) | LIC (Life Insurance Corporation of India) | SBI Life Insurance |
|---|---|---|---|
| Entry Age | 19 to 55 years | 18 to 50 years | 18 to 55 years |
| Plan Term | 5 to 30 years | 15 to 35 years | 5 to 30 years |
| Sum Assured | ₹20,000 to ₹50,00,000 | ₹1,00,000 and above (no limit) | ₹75,000 and above (no limit) |
| Maturity Age | 35 / 40 / 45 / 50 / 55 / 60 years | Up to 75 years | Up to 65 years |
2️⃣ Plan 1
Age: 30 years Policy Term: 20 years Sum Assured: ₹5,00,000
| Details | PLI | LIC | SBI Life |
|---|---|---|---|
| Monthly Premium | ₹2,064 | ₹2,495 | ₹2,126 |
| Total Premium Paid | ₹4,85,100 | ₹5,98,800 | ₹5,10,240 |
| Basic Sum Assured | ₹5,00,000 | ₹5,00,000 | ₹5,00,000 |
| Expected Bonus | ₹5,20,000 | ₹4,50,000 | ₹4,37,000 |
| Total Maturity Value | ₹10,20,000 | ₹9,50,000 (approx.) | ₹9,37,000 (approx.) |
3️⃣ Plan 2
Age: 30 years Policy Term: 20 years Sum Assured: ₹10,00,000
| Details | PLI | LIC | SBI Life |
|---|---|---|---|
| Monthly Premium | ₹4,128 | ₹4,990 | ₹4,252 |
| Total Premium Paid | ₹9,70,200 | ₹11,97,600 | ₹10,20,480 |
| Basic Sum Assured | ₹10,00,000 | ₹10,00,000 | ₹10,00,000 |
| Expected Bonus | ₹10,40,000 | ₹9,00,000 | ₹8,74,000 |
| Total Maturity Value | ₹20,40,000 | ₹19,00,000 (approx.) | ₹18,74,000 (approx.) |
4️⃣ Key Benefits of PLI
- Lower Monthly Premium
- Higher Expected Bonus
- Higher Maturity Value
- Government Guaranteed Security
- Long-Term Savings
- Tax Benefits (as per applicable rules)
5️⃣ Comparative Advantage
- PLI vs LIC: ₹1,40,000 higher maturity value
- PLI vs SBI Life: ₹1,66,000 higher maturity value
⚠️ Disclaimer
Values shown are approximate and depend on premium, bonus, and maturity benefits.
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment