Government of India - Ministry of Communications - Department of Posts
Order No.: R-04/3/2025-SPG-DOP
Dated: June 2025
Subject: Fixation of inter-se seniority of Indian Postal Service (IPoS) Group 'A' officers (2020 batch) post-training.
Seniority List Based on Combined Performance:
SI. No. | Name of the Officer | Present Posting | Total Marks (out of 3000) |
---|---|---|---|
1 | Kumar Sanjeev | Punjab Circle | 1745.3281 |
2 | Meenakshi Das | West Bengal Circle | 1736.1694 |
3 | Nihal Randhawa | West Bengal Circle | 1710.2020 |
4 | Shivam Tyagi | Gujarat Circle | 1695.7206 |
5 | Rahul R | Kerala Circle | 1677.1161 |
6 | Bhoor Singh Meena | Uttar Pradesh Circle | 1659.0354 |
7 | Ratan Jana | Odisha Circle | 1638.5134 |
8 | Waghmare Vaibhav Vikasrao | Karnataka Circle | 1615.1427 |
9 | Mahajan Sameer Vijay | Maharashtra Circle | 1604.5799 |
10 | Sapna Kumari | Delhi Circle | 1585.3761 |
11 | Amit Dutt | Uttarakhand Circle | 1566.3347 |
Marks reflect combined performance in CSE-2019, Foundation Course, and probationary training.
Approval & Distribution:
- Approved by the Competent Authority.
- Circulated to:
- Concerned CPMsG/CGM Parcel Directorate
- GM CEPT for upload on India Post website
- Officers concerned via CPMsG/Unit Heads
Signed by:
Nahar Singh Meena
Assistant Director General (SPG)
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment