Service-wise Commission Breakdown
| Service | Commission Rate |
|---|---|
| Inland Registered Letter | ₹3.00 per article |
| Inland Speed Post | Sliding scale based on monthly revenue (see table below) |
| eMoney Orders | |
| - ₹100 to ₹200 | ₹3.50 per transaction |
| - Above ₹200 | ₹5.00 per transaction |
| Sale of Postage Items | 5% of sale amount |
| Retail Services | 40% of commission earned by DoP |
Inland Speed Post Commission Structure
| Monthly Revenue | Commission Rate |
|---|---|
| Up to ₹2,00,000 | 7% of revenue |
| ₹2,00,001 to ₹5,00,000 | 12% of revenue |
| ₹5,00,001 to ₹10,00,000 | 15% of revenue |
| ₹10,00,001 to ₹25,00,000 | 20% of revenue |
| Above ₹25,00,000 | 25% of revenue |
Important Note: Franchisee agents are not permitted to book money orders for values less than ₹100.
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment