CF-71/17/2025-CF-DOP
Government of India
Ministry of Communications
Department of Posts
(IR & GB Division)
Dak Bhavan, Sansad Marg
New Delhi - 110 001
Dated: 28.10.2025
OFFICE MEMORANDUM
Subject: Regarding the tariff of the International Tracked Packet Service (ITPS) for '40' countries in addition to the existing 45 countries which is presently being served by India Post.
The undersigned is directed to inform you that the competent authority has approved the tariff and weight of the International Tracked Packet Service (ITPS) for an additional 40 countries, thereby extending the service coverage to a total of 85 countries. The tariff will be applicable form 29.10.2025 and has been notified in the Gazette of India vide S.O. 4907(E) dated 28th October, 2025 (Annexed). The below mentioned table specifying the tariff of the above said destination is furnished for your kind reference and necessary action at your end.
| S. No. | Name of the Country | ITPS tariff for the first 50 gms (In INR) | ITPS tariff for additional 50 gms (In INR) | Maximum weight limit |
|---|---|---|---|---|
| 1. | Austria | 325 | 30 | 2 kg |
| 2. | Argentina | 360 | 65 | 2 kg |
| 3. | Bahrain | 290 | 20 | 2 kg |
| 4. | Bangladesh | 240 | 20 | 2 kg |
| 5. | Belgium | 325 | 30 | 2 kg |
| 6. | Bosnia and Herzegovina | 355 | 35 | 2 kg |
| 7. | Brazil | 290 | 55 | 2 kg |
| 8. | Colombia | 315 | 60 | 2 kg |
| 9. | Croatia | 355 | 30 | 2 kg |
| 10. | Cyprus | 305 | 35 | 2 kg |
| 11. | Czechia | 275 | 30 | 2 kg |
| 12. | Denmark | 325 | 30 | 2 kg |
| 13. | Finland | 370 | 35 | 2 kg |
| 14. | Ghana | 385 | 50 | 2 kg |
| 15. | Greece | 375 | 35 | 2 kg |
| 16. | Hungary | 315 | 30 | 2 kg |
| 17. | Ireland | 320 | 35 | 2 kg |
| 18. | Israel | 360 | 35 | 2 kg |
| 19. | Italy | 350 | 30 | 2 kg |
| 20. | Kenya | 240 | 30 | 2 kg |
| 21. | Kuwait | 230 | 25 | 2 kg |
| 22. | Latvia | 385 | 35 | 2 kg |
| 23. | Malta | 340 | 35 | 2 kg |
| 24. | Mauritius | 295 | 35 | 2 kg |
| 25. | Namibia | 280 | 45 | 2 kg |
| 26. | Nepal | 220 | 15 | 2 kg |
| 27. | Nigeria | 250 | 45 | 2 kg |
| 28. | Norway | 325 | 35 | 2 kg |
| 29. | Poland | 355 | 30 | 2 kg |
| 30. | Portugal | 305 | 35 | 2 kg |
| 31. | Qatar | 385 | 25 | 2 kg |
| 32. | Romania | 310 | 25 | 2 kg |
| 33. | Saudi Arabia | 280 | 25 | 2 kg |
| 34. | Serbia | 325 | 30 | 2 kg |
| 35. | Slovenia | 260 | 30 | 2 kg |
| 36. | South Africa | 245 | 35 | 2 kg |
| 37. | Spain | 295 | 35 | 2 kg |
| 38. | Sweden | 320 | 30 | 2 kg |
| 39. | Switzerland | 350 | 35 | 2 kg |
| 40. | Türkiye | 370 | 35* | 2 kg |
-
It is also requested that the approved tariffs be given wide publicity by all the circles to increase international business.
Himanshu Chaudhary
ADG (IM)
To
-
All the Heads of the Circles
-
CGM (Parcel)
-
DDG (MO)
-
DDG (PO)
-
DDG (Marketing):- For wide publicity
-
GM (CEPT):- with the request to update the Network, Tariff and product features of ITPS on India Post's website, PoS, IPS and CSI as per the information available in the above table.
Copy to :- All the Heads of FPOs/ OEs
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates


Post a Comment