Key Changes:
- Revenue Sharing Increase: DoP’s share of incentive/commission from IPPB increased from 40% to 50%.
- Revised sharing ratio between DoP and IPPB is now 50:50.
Distribution within DoP:
From DoP’s 50% share:- 25% → DoP’s commission
- 20% → L0 (End User/GDS)
- 2.5% → L1 (Supervisor)
- 2.5% → L2 (Divisional/Regional)
- Earlier categorization of products/services based on effort is discontinued.
Aadhaar Seeding in IPPB accounts:
- ₹5 per account (DoP) + ₹5 flat (End User) for 1–9 accounts/month
- ₹10 per account (DoP) + ₹10 flat (End User) for 10+ accounts/month
- POSB-IPPB Account Linkage: Same structure as Aadhaar seeding.
- 50% revenue share to DoP (25% to DoP, 25% to End Users/L1/L2) if UPI QR issued + 2 transactions on same day.
- Premium accounts (with/without Aadhaar)
- Loan Referral (0.8% bank commission)
- International Money Transfer (1% bank commission)
Minimum Payout Condition:
- End Users receive incentive only if monthly amount ≥ ₹160.
- Financial penalties on IPPB due to DoP staff lapses will be recovered in 60:40 ratio (IPPB:DoP) for FY 2023-24 & 2024-25.
- From FY 2025-26, ratio changes to 50:50.
- Any new incentives or changes must be reviewed by a committee constituted by PBI Division.
Applicable To:
- All DoP staff involved in IPPB services (GDS, supervisors, divisional officers).
- Effective from 03 October 2025.
| Activity / Product / Service | Total Payout from IPPB to DoP | Share to End User (L0) | Share to L1 | Share to L2 | DoP Commission | Conditions / Remarks |
|---|---|---|---|---|---|---|
| Transactional Revenue (all products/services) | 50% of revenue | 20% | 2.5% | 2.5% | 25% | - |
| Savings Account Acquisition (Aadhaar seeded) | 50% | 20% | 2.5% | 2.5% | 25% | Only if annual maintenance charges are fully recovered by bank |
| Current Account Acquisition (with VDC & Aadhaar seeding) | 50% | 20% | 2.5% | 2.5% | 25% | Only if annual maintenance charges are fully recovered by bank |
| Current Account Acquisition (with UPI QR & 2 inward credits in 30 days) | 50% | 20% | 2.5% | 2.5% | 25% | Only if annual maintenance charges are fully recovered by bank |
| Incremental Savings Balance (on target achievement) | 0.20% (annualized) | 0% | 0% | 0% | 0.20% | No incentive to End Users |
| Balance Achievement (annualized avg monthly balance) | 0.50% | 0% | 0% | 0% | 0.50% | No incentive to End Users |
| Aadhaar Seeding in IPPB accounts (1–9 accounts/month) | - | Rs. 5 for all accounts (lump sum) | - | - | Rs. 5 per account | Reset monthly; End User gets flat Rs. 5 total for 1–9 accounts |
| Aadhaar Seeding in IPPB accounts (10+ accounts/month) | - | Rs. 10 for all accounts (lump sum) | - | - | Rs. 10 per account | Reset monthly; End User gets flat Rs. 10 total for 10+ accounts |
| POSB-IPPB Account Linkage (1–9 accounts/month) | - | Rs. 5 for all accounts (lump sum) | - | - | Rs. 5 per account | Reset monthly; End User gets flat Rs. 5 total for 1–9 accounts |
| POSB-IPPB Account Linkage (10+ accounts/month) | - | Rs. 10 for all accounts (lump sum) | - | - | Rs. 10 per account | Reset monthly; End User gets flat Rs. 10 total for 10+ accounts |
| PM Vishwakarma Merchant Onboarding (1–5/month) | 50% of per-transaction revenue | 20% | 2.5% | 2.5% | 25% | Must have UPI QR + 2 inward transactions on same day |
| PM Vishwakarma Merchant Onboarding (6+/month) | Incentive starting from 1st account (details not fully specified in doc) | Likely same as above | Likely same as above | Likely same as above | Likely same as above | Same eligibility; tiered incentive for higher volume |
| New Acquisition Variants (Premium accounts with/without Aadhaar) | 50% | 20% | 2.5% | 2.5% | 25% | Tentative; based on transactional value |
| Loan Referral | 50% of 0.8% bank commission | 20% | 2.5% | 2.5% | 25% | Tentative; avg ticket size Rs. 1,00,000 |
| International Money Transfer (IMT) | 50% of 1% bank commission | 20% | 2.5% | 2.5% | 25% | Tentative; avg ticket size Rs. 30,000 |
| General Condition | - | Minimum payout Rs. 160/month for End Users | - | - | - | If incentive < Rs. 160, no payout for that month |
Note:
L0 = End User (GDS/field staff)
L1 = Supervisor level
L2 = Divisional/Regional level
All percentages are of the revenue/commission earned by IPPB unless specified otherwise.
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment