Passport Services Fee Structure
Government of India
Ministry of External Affairs
Regional Passport Office, Patna
à¤ारत सरकार
विदेश मंत्रालय
क्षेत्रीय पासपोर्ट कार्यालय, पटना
Passport Seva
Service Excellence
| SERVICE | NORMAL FEE (₹) | TATKAAL FEE (₹) |
|---|---|---|
| I. PASSPORT | ||
| A. Applicants (18 years of age and above / Minors aged between 15 to 18 years, if applied under this category) | ||
| 1. Fresh / Re-issue Passport (36 pages) | 2,500 | 5,000 |
| 2. Fresh / Re-issue Passport (60 pages) | 3,500 | 6,000 |
| 3. Lost / Damaged Passport (36 pages) | 5,000 | 7,500 |
| 4. Lost / Damaged Passport (60 pages) | 6,000 | 8,500 |
| B. Minor Applicants (below 18 years of age) | ||
| 5. Fresh / Re-issue Passport (36 pages) | 1,750 | 4,250 |
| 6. Lost / Damaged Passport (36 pages) | 4,250 | 6,750 |
| II. SPECIAL TRAVEL DOCUMENT | ||
| 7. Emergency Certificate (Abroad only) | NA | 15 (USD) |
| 8. Certificate of Identity | 1,000 | NA |
| III. MISCELLANEOUS SERVICES | ||
| 9. Issue of Police Clearance Certificate / Surrender Certificate / Global Entry Program Verification / Any other Miscellaneous Certificate based on Passport | 750 | NA |
Note
10% concession on passport fee for fresh applications (not for re-issue) for children up to 8 years of age and senior citizens (60 years and above).
Tagline:
सरल–सुरक्षित–तत्पर
Social Handle:
@RPOPatna
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment