Table of benefit under EDAGIS 1992 Scheme

 Table of benefit under EDAGIS 1992 Scheme


 Year of cessationof Membership 2025-26 
Year of entry April May June
1992-1993 13873 13961 14049
1993-1994 12426 12506 12585
1994-1995 11141 11213 11285
1995-1996 9999 10064 10129
1996-1997 8984 9044 9103
1997-1998 8083 8137 8191
1998-1999 7282 7331 7380
1999-2000 6570 6615 6660
2000-2001 5938 5979 6020
2001-2002 5376 5414 5452
2002-2003 4871 4906 4941
2003-2004 4409 4442 4474
2004-2005 3985 4015 4044
2005-2006 3608 3635 3663
2006-2007 3261 3287 3312
2007-2008 2938 2961 2985
2008-2009 2641 2662 2684
2009-2010 2366 2386 2406
2010-2011 2112 2131 2150
2011-2012 1878 1895 1912
2012-2013 1661 1677 1693
2013-2014 1462 1477 1492
2014-2015 1280 1294 1308
2015-2016 1113 1126 1138
2016-2017 959 971 983
2017-2018 818 829 841
2018-2019 689 699 709
2019-2020 568 578 587
2020-2021 457 466 475
2021-2022 354 362 370
2022-2023 258 265 273
2023-2024 168 175 182
2024-2025 84 91 98
2025-2026 6 13 19
Download PDF from CEPT

Updates:

Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment

Previous Post Next Post

Most Visited

Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Search Content of www.potools.blogspot.com @