Role Assignment for Divisional Head (Senior Supdt./Supdt. of Post Offices), Deputy SP, Deputy SRM, ACPM/ASP(HQ)/ASP(R)/IP(DO), OAs, ME and PRI(P)
| 1. Divisional Head | |||
| Sl No | Module Name | Role Code | Role Name |
| 1 | Leave Management System | LMS-LS-CRU | LMS Supervisor |
| 2 | Barcode and Label Mngmt. | BLM-S-CRU | Supervisor |
| 3 | BCP Solution | BCP-BMD-RU | BCP Management Divisional Supervisor |
| 4 | Payroll System | PAY-ADM-CRUD | Add Delete Master Data |
| 5 | Payroll System | PAY-APR-RU | Payment Requests Approver |
| 6 | Investigation | INV-IA-CRUD | Investigation Approver |
| 7 | Treasury | TRM-TDH-CRUD | Treasury Divisional Head |
| 8 | Master data Management | MDM-SA-CRUD | Super Admin |
| 9 | Message Gateway | MGW-BSA-CR | Bulk SMS Administrator |
| 10 | Personnel Information Sys | PIS-S-CRUD | Supervisor |
| 11 | Personnel Information Sys | PIS-TAS-CRUD | Temporary Arrangement Supervisor |
| 12 | Exit Management | EMT-EMS-CRUD | Exit Management Supervisor |
| 13 | Inspection | INS-IA-CRUD | Inspecting Authority |
| 14 | Inspection | INS-IOS-CRUD | Inspection Office Supervisor |
| 15 | Inspection | INS-IRA-CRUD | Inspection Review Approver |
| 16 | Inspection | INS-ISA-CRUD | Inspection Schedule Approver |
| 17 | Role Management | RMG-IAA-CRUD | Identity And Access Authority |
| 18 | Role Management | RMG-RDA-CRUD | Role Designating Authority |
| 19 | Transfers | TRF-DED-CRUD | Data Entry Departmental |
| 20 | Transfers | TRF-DEG-CRUD | Data Entry GDS |
| 21 | Transfers | TRF-DVA-CRUD | Division Vacancy Allotment |
| 22 | Transfers | TRF-JD-CRUD | Joining Departmental |
| 23 | Transfers | TRF-JG-CRUD | Joining GDS |
| 24 | Transfers | TRF-MG-CRUD | MIS GDS |
| 25 | Transfers | TRF-MD-CRUD | MIS Reports Departmental |
| 26 | Transfers | TRF-VD-RUD | Verifier Departmental |
| 27 | Transfers | TRF-VG-CRUD | Verifier GDS |
| 28 | EFRM | FRM-FAP-CRUD | FRM Admin Postal Division |
| 2. Dy SP/Dy SRM/ACPM/ASP HQ/ ASP (R)/IP (DO) | |||
| Sl No | Module Name | Role Code | Role Name |
| 1 | Bag Management | BAG-DS-CRUD | Bagging Divisional Supervisor |
| 2 | Bag Management | BAG-PDS-CRUD | Postal Divisional Supervisor |
| 3 | Budget Module | BGT-BAS-CRUD | Budget Allotting Supervisor |
| 4 | Bag Management | BAG-RDS-CRUD | RMS Divisional Supervisor |
| 5 | Budget Module | BGT-BRS-CRUD | Budget Receiving Supervisor |
| 6 | Complaint Management | GVC-S-CRU | Grievance Supervisor |
| 7 | Customer Relationship | CRM-SU-CRUD | CRM Supervisor |
| 8 | Sorting Management | SOR-DS-CRUD | Sorting Divisional Supervisor |
| 9 | Leave Management System | LMS-OS-CRUD | Office Supervisor |
| 10 | Leave Management System | LMS-S-CRUD | Supervisor |
| 11 | Inspection | INS-IA-CRUD | Inspecting Authority |
| 12 | Enterprise Error Mgmt | EEM-DS-RUD | Divisional Supervisor |
| 13 | Pickup and Induction Mgmt | PIM-PA-CRUD | Pickup Administrator |
| 14 | Post Management | PSM-PMS-CRUD | Post Management Supervisor |
| 15 | EFRM | FRM-FRS-CRUD | FRM RMS Supervisor Division |
| 3. DO Accountant | |||
| Sl No | Module Name | Role Code | Role Name |
| 1 | Budget Module | BGT-BAU-CRUD | Budget Alloting User |
| 2 | Budget Module | BGT-BRU-CRUD | Budget Receiving User |
| 3 | Budget Module | BGT-BAC-CRUD | Budget Allotting Checker |
| 4 | Budget Module | BGT-BRC-CRUD | Budget Receiving Checker |
| 5 | Payroll System | PAY-FWR-U | Froward With Remarks |
| 6 | Exit Management | EMT-EML-CR | Exit Management Loan Assistant |
| 4. OA | |||
| Sl No | Module Name | Role Code | Role Name |
| 1 | BCP Solution | BCP-BMD-CRUD | BCP Management Divisional User |
| 2 | Leave Management System | LMS-DA-CRUD | Dealing Assistant |
| 3 | Bag Management | BAG-DO-CRUD | Divisional OA |
| 4 | Bag Management | BAG-PDO-CRUD | Postal Divisional Operator |
| 5 | Bag Management | BAG-RDO-CRUD | RMS Divisional OA |
| 6 | Carrier and Schedule Mgmt | CSM-DO-CRUD | Schedules Divisional Operator |
| 7 | Carrier and Schedule Mgmt | CSM-O-CRUD | Schedules Operator |
| 8 | Complaint Management | GVC-CO-CRU | Grievance Management User |
| 9 | Sorting Management | SOR-DO-CRUD | Divisional Operator |
| 10 | Leave Management System | LMS-OS-CRUD | Office Supervisor |
| 11 | Personnel Information Sys | PIS-DA-CRU | Dealing Assistant |
| 12 | Personnel Information Sys | PIS-DAG-CRUD | Dealing Assistant Gradation List |
| 13 | Personnel Information Sys | PIS-DAI-CRUD | Dealing Assistant Immovable Property |
| 14 | Personnel Information Sys | PIS-DAS-CRUD | Dealing Assistant Service book |
| 15 | Exit Management | EMT-EMV-CR | Exit Management Vigilance Assistant |
| 16 | Inspection | INS-IRO-CRUD | Inspection Review OA |
| 17 | Customer Relationship | CRM-S-CRU | SPOC |
| 18 | Post Management | PSM-PMA-CRU | Post Management Assistant |
| 19 | EFRM | FRM-FRU-CRUD | FRM RMS User Division |
| 20 | EFRM | FRM-FUP-CRUD | FRM User Postal Division |
| 5. Marketing Executive | |||
| Sl No | Module Name | Role Code | Role Name |
| 1 | Customer Relationship | CRM-ME-CRU | Marketing Executive |
| 6. PRIP | |||
| Sl No | Module Name | Role Code | Role Name |
| 1 | Customer Relationship | CRM-KAM-CRU | Key Accounts Manager |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment