Table of Benefit under EDAGIS-92 Scheme
Contribution @ Rs. 10/- throughout
Accumulated value of Savings Fund for Rs. 6.25 out of contribution Rs.10/- from 1st JULY 2025 of the year of entry upto the month and year of cessation on account of Death, Retirement, Resignation, Promotion etc.under the scheme EDAGIS-92.
Year of cessation of Membership 2025-26 (2nd Quarter)
(Period from 01.07.2025 To 30.09.2025)
Source: https://utilities.cept.gov.in/dop/pdfbind.ashx?id=11984
| From | TO | Interest* | Year of entry | Jul | Aug | Sep |
|---|---|---|---|---|---|---|
| 01.04.1992 | 31.12.2000 | 12.00% | 1992-93 | 14138 | 14227 | 14317 |
| 01.01.2001 | 31.12.2001 | 11.00% | 1993-94 | 12666 | 12746 | 12827 |
| 01.01.2002 | 31.12.2002 | 9.50% | 1994-95 | 11358 | 11431 | 11504 |
| 01.01.2003 | 31.12.2003 | 9.00% | 1995-96 | 10195 | 10262 | 10328 |
| 01.01.2004 | 30.11.2011 | 8.00% | 1996-97 | 9163 | 9223 | 9283 |
| 01.12.2011 | 31.03.2012 | 8.60% | 1997-98 | 8245 | 8300 | 8355 |
| 01.04.2012 | 31.03.2013 | 8.80% | 1998-99 | 7430 | 7480 | 7530 |
| 01.04.2013 | 31.03.2017 | 8.70% | 1999-2000 | 6706 | 6752 | 6797 |
| 01.04.2017 | 30.06.2017 | 7.90% | 2000-01 | 6062 | 6104 | 6146 |
| 01.07.2017 | 30.09.2017 | 7.80% | 2001-02 | 5491 | 5529 | 5568 |
| 01.10.2017 | 31.12.2017 | 7.80% | 2002-03 | 4976 | 5012 | 5047 |
| 01.01.2018 | 31.03.2018 | 7.60% | 2003-04 | 4506 | 4539 | 4572 |
| 01.04.2018 | 30.06.2018 | 7.60% | 2004-05 | 4075 | 4105 | 4135 |
| 01.07.2018 | 30.09.2018 | 7.60% | 2005-06 | 3691 | 3719 | 3747 |
| 01.10.2018 | 30.06.2019 | 8.00% | 2006-07 | 3338 | 3364 | 3390 |
| 01.07.2019 | 31.03.2020 | 7.90% | 2007-08 | 3009 | 3033 | 3057 |
| 01.04.2020 | 30.09.2025 | 7.10% | 2008-09 | 2706 | 2728 | 2751 |
| 2009-10 | 2427 | 2447 | 2468 | |||
| 2010-11 | 2169 | 2188 | 2207 | |||
| 2011-12 | 1930 | 1948 | 1965 | |||
| 2012-13 | 1710 | 1726 | 1742 | |||
| 2013-14 | 1507 | 1522 | 1538 | |||
| 2014-15 | 1322 | 1336 | 1350 | |||
| 2015-16 | 1151 | 1164 | 1177 | |||
| 2016-17 | 995 | 1007 | 1019 | |||
| 2017-18 | 852 | 863 | 874 | |||
| 2018-19 | 720 | 730 | 741 | |||
| 2019-20 | 597 | 607 | 617 | |||
| 2020-21 | 484 | 493 | 502 | |||
| 2021-22 | 379 | 387 | 396 | |||
| 2022-23 | 281 | 289 | 297 | |||
| 2023-24 | 190 | 197 | 204 | |||
| 2024-25 | 105 | 111 | 118 | |||
| 2025-26 | 25 | 32 | 38 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment