Table of Benefit under GDSGIS-10 Scheme
Contribution @ Rs. 50/- throughout
Accumulated value of Savings Fund for Rs.32.50 out of contribution Rs.50/- from 1st JULY 2025 of the year of entry upto the month and year of cessation on account of Death, Retirement, Resignation, Promotion etc.under the scheme GDSGIS-10.
Year of cessation of Membership 2025-26 (2nd Quarter)
(Period from 01.07.25 to 30.09.25)- Savings Fund: 65% w.e.f. 01.04.1992
- Savings Fund: 62.50% w.e.f. 01.04.2004
- Savings Fund: 65% w.e.f. 01.04.2010 for GDSGIS-10
- Insurance Fund:35%w.e.f. 01.04.1992
- Insurance Fund:37.50%w.e.f. 01.04.2004
- Insurance Fund: 35% w.e.f. 01.04.2010 for GDSGIS-10
| From | TO | Interest* | Year of entry | Jul | Aug | Sep |
|---|---|---|---|---|---|---|
| 01.04.1992 | 31.12.2000 | 12.00% | 1992-93 | 23246 | 23415 | 23584 |
| 01.01.2001 | 31.12.2001 | 11.00% | 1993-94 | 21774 | 21934 | 22095 |
| 01.01.2002 | 31.12.2002 | 9.50% | 1994-95 | 20465 | 20618 | 20771 |
| 01.01.2003 | 31.12.2003 | 9.00% | 1995-96 | 19303 | 19449 | 19595 |
| 01.01.2004 | 30.11.2011 | 8.00% | 1996-97 | 18271 | 18411 | 18551 |
| 01.12.2011 | 31.03.2012 | 8.60% | 1997-98 | 17353 | 17488 | 17622 |
| 01.04.2012 | 31.03.2013 | 8.80% | 1998-99 | 16538 | 16668 | 16798 |
| 01.04.2013 | 31.03.2017 | 8.70% | 1999-2000 | 15814 | 15939 | 16065 |
| 01.04.2017 | 30.06.2017 | 7.90% | 2000-01 | 15170 | 15292 | 15414 |
| 01.07.2017 | 30.09.2017 | 7.80% | 2001-02 | 14599 | 14717 | 14835 |
| 01.10.2017 | 31.12.2017 | 7.80% | 2002-03 | 14084 | 14199 | 14315 |
| 01.01.2018 | 31.03.2018 | 7.60% | 2003-04 | 13614 | 13727 | 13840 |
| 01.04.2018 | 30.06.2018 | 7.60% | 2004-05 | 13182 | 13292 | 13403 |
| 01.07.2018 | 30.09.2018 | 7.60% | 2005-06 | 12799 | 12906 | 13014 |
| 01.10.2018 | 30.06.2019 | 8.00% | 2006-07 | 12446 | 12552 | 12657 |
| 01.07.2019 | 31.03.2020 | 7.90% | 2007-08 | 12117 | 12220 | 12324 |
| 01.04.2020 | 30.09.2025 | 7.10% | 2008-09 | 11814 | 11916 | 12018 |
| 2009-10 | 11535 | 11635 | 11736 | |||
| 2010-11 | 11276 | 11375 | 11474 | |||
| 2011-12 | 10036 | 10127 | 10219 | |||
| 2012-13 | 8890 | 8975 | 9060 | |||
| 2013-14 | 7838 | 7916 | 7995 | |||
| 2014-15 | 6873 | 6946 | 7019 | |||
| 2015-16 | 5987 | 6055 | 6123 | |||
| 2016-17 | 5175 | 5238 | 5301 | |||
| 2017-18 | 4429 | 4488 | 4547 | |||
| 2018-19 | 3742 | 3797 | 3851 | |||
| 2019-20 | 3105 | 3156 | 3207 | |||
| 2020-21 | 2517 | 2564 | 2612 | |||
| 2021-22 | 1970 | 2014 | 2059 | |||
| 2022-23 | 1461 | 1502 | 1543 | |||
| 2023-24 | 986 | 1024 | 1063 | |||
| 2024-25 | 544 | 579 | 615 | |||
| 2025-26 | 131 | 164 | 198 |
Assistant Accounts Officer
O/o DPLL Kolkata - 1
Download PDF from CEPT
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment