à¤ारत सरकार
संचार मंत्रालय, डाक विà¤ाग
काया-लय मुख्य डाक महामंडळ, पंजाब परिमंडल
वण्डीगढ़-160017.
To
The Sr./Supdt. Of Post offices /RMS in HQ Region
The Manager MMS Chandigarh
The Assistant Director (Staff), Punjab Circle/Punjab West Region, Chandigarh
No: Rectt/1-1/2026 Dated at Chandigarh, the 19.05.2026
Sub: Provisional vacancies of PA/SA for the year 2026 (01.01.2026 to 31.12.2026) to be offered to candidates of LDCE/CE-26 to be held on 21.06.2026.
Sir,
I am directed to convey with the approval of the Competent Authority, the Provisional vacancies of PA/SA for the year 2026 (01.01.2026 to 31.12.2026) to be offered to candidates of LDCE/CE-26 to be held on 21.06.2026 is as under:-
| Name of Cadre | Vertical Vacancies | Horizontal Vacancies | |||||||
|---|---|---|---|---|---|---|---|---|---|
| UR | SC | ST | Total | VH | OH | HH | Others | Total for PwBDs | |
| Postal Assistant (Circle & Regional Office) | 02 | - | - | 02 | - | - | - | - | - |
| Postal Assistant (Post Office) | 23 | - | 06 | 29 | - | 1 | - | - | 1 |
| Sorting Assistant (Railway Mail Service) | 08 | - | 02 | 10 | - | - | - | - | - |
| Total | 33 | - | 08 | 41 | - | 1 | - | - | 1 |
Division-wise vacancy
| Sr. | Name of Division/ Unit | Number of Vacancies |
|---|---|---|
| 1 | Amritsar | 4 |
| 2 | Bathinda | 1 |
| 3 | Chandigarh | 3 |
| 4 | Faridkot | 0 |
| 5 | Ferozepur | 0 |
| 6 | Gurdaspur | 3 |
| 7 | Hoshiarpur | 3 |
| 8 | Jalandhar | 3 |
| 9 | Kapurthala | 3 |
| 10 | Ludhiana City | 6 |
| 11 | Ludhiana (M) | 4 |
| 12 | Patiala | 0 |
| 13 | Sangrur | 2 |
| Total | 29 |
| Sr. | Name of Division/ Unit | Number of Vacancies |
|---|---|---|
| 1 | RMS I Dn Jalandhar | 7 |
| 2 | RMS LD Dn Ludhiana | 2 |
| 3 | MMS Chandigarh | 1 |
| Total | 10 |
This may be widely circulated/publicized for the information of all concerned.
Asstt. Director Postal Services (Rectt)
Punjab Circle Chandigarh
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates

Post a Comment